Sea Survival Training
- Why is Sea Survival Training critical?
- ONGC’s Sea Survival Centre: A National, and indeed, a Global asset
- Safety is paramount and valuable
- A Training for all!
- Other important training protocols
आईडब्ल्यूसीएफ परिणाम 20.02.2017 - 24.02.2017
Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | DHEERAJ MITTAL | DRILLER | Z 2307737 | INDIVIDUAL | 83 | 88 | 91 | PASS |
2 | PANKAJ NAITHANI | DRILLER | Z 3233998 | INDIVIDUAL | 89 | 97 | 89 | PASS |
3 | P. K. KAMAT | DRILLER | N 1346077 | INDIVIDUAL | 83 | 83 | 82 | PASS |
4 | RANJAN K. BORAH | SE(D) | 81459 | ONGC, SIBSAGAR | 75 | 72 | 75 | PASS |
5 | RICHARD F. DALMEDIA | A/DRILLER | J 9029431 | SHELF DRILLING | - | - | 83 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. G. VARGHESE | DRILLER | Z 2784176 | INDIVIDUAL | 91 | 87 | 92 | PASS |
2 | ASHISH JAIN | F. EX. (D) | 106626 | ONGC, MUMBAI | 92 | 94 | 94 | PASS |
3 | DIGVIJAY SINDHU | EE(D) | 123265 | ONGC, MUMBAI | 85 | 100 | 94 | PASS |
4 | TARANG TUSHAR | AEE(D) | 125584 | ONGC, MUMBAI | 86 | 100 | 100 | PASS |
5 | R. S. RAMOLA | D/MAN | Z 3234232 | SHELF DRILLING | 86 | 77 | 78 | PASS |
Surface and Subsea combined SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | UTTAM ASWAL | DRLG. ENG. | G 2196073 | INDIVIDUAL | 83 | 96 | 90 | PASS |