Navigation Menu

Latest Tweets

Asset Publisher

Surface Supervisor (Level 4)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 HARWINDER SINGH NTP J 5599776 INDIVIDUAL 90 87 81 PASS
2 S. K. MARWAH OIM Z 2731850 INDIVIDUAL 93 94 100 PASS
3 PABITRA BORSAIKIA CE(D) 65091 ONGC, SIBSAGAR 79 80 66 FAIL
4 TILESWAR SONOWAL CE(D) 65090 ONGC, SIBSAGAR 78 65 63 FAIL

Surface Driller (Level 3)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 BALJEET SINGH DRILLER M 1021057 DYNAMIC DRILL 92 90 98 PASS
2 G. P. NAUTIYAL A/DRILLER Z 3368433 INDIVIDUAL 88 85 81 PASS
3 IMRAN M. SIRAJ D/MAN J 2314950 INDIVIDUAL 89 100 95 PASS
4 SANJAY PARASHAR DRILLER L 7669315 INDIVIDUAL 84 81 89 PASS
5 UPENDER K. SHARMA DRILLER J 9483600 INDIVIDUAL 81 73 84 PASS
6 SHAMIM HUSAIN EE(D) 105183 ONGC, SILCHAR 84 97 96 PASS
7 KARAN SINGH BOHRA EE(D) 124514 ONGC, MEHSANA 88 96 98 PASS
8 SUNIL KUMAR EE(D) 124515 ONGC, MUMBAI 86 90 94 PASS
9 JITENDRA K. MEENA EE(D) 124688 ONGC, RAJAHM 81 94 100 PASS
10 JAMES JERRY PINTO A/DRILLER Z 2187192 SHELF DRILLING 91 99 97 PASS

Surface and Subsea combined SUPERVISOR (Level 4)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 NEERAJ MEHTA TL PUSH Z 2755301 INDIVIDUAL 91 91 91 PASS
2 TIMMY THOMAS NDS Z 3182124 INDIVIDUAL 90 94 96 PASS