rightmenu05022024

Sea Survival Training

  • Why is Sea Survival Training critical?

  • ONGC’s Sea Survival Centre: A National, and indeed, a Global asset

  • Safety is paramount and valuable

  • A Training for all!

  • Other important training protocols


  •  

Asset Publisher

Surface Supervisor (Level 4)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 DEEPAK CH. LOHANI - M 9464559 INDIVIDUAL 84 71 66 FAIL
2 J. R. PRASAD - Z 1739064 INDIVIDUAL 89 97 95 PASS
3 GANESH DASS ARORA CE(D) 54922 ONGC, ANKLESWAR 89 91 93 PASS
4 J. BALAKRISHNAN DGM(D) 71652 ONGC, CAUVERY 91 97 98 PASS
5 RAMADOSS ETHIRAJ SE(D) 59749 ONGC, CAUVERY 89 94 97 PASS
6 SUNIL KUMAR JHA CE(D) 79610 ONGC, CAUVERY 86 91 96 PASS
7 BHOLA NATH CE(D) 54809 ONGC, MEHSANA 85 78 90 PASS
8 RAM BARAN YADAV CE(D) 49438 ONGC, MEHSANA 81 88 93 PASS
9 MAN SINGH DGM(D) 51484 ONGC, MUMBAI 90 92 97 PASS
10 RAJENDRA SINGH GM(D) 43975 ONGC, MUMBAI 79 95 93 PASS
11 AJAY KUMAR GOEL SE(D) 71821 ONGC, SIBSAGAR 89 92 95 PASS
12 NARENDRA SINGH RIG MNGR M 1486983 PARAGON OFFSH 89 96 99 PASS

Surface Driller (Level 3)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 MANVENDRA DOBHAL - L 5249479 INDIVIDUAL 85 96 90 PASS
2 ANIL KUMAR # AEE(D) 123880 ONGC, ANKLESWAR 86 69 86 FAIL
3 P. MOSESDHANAPAL DY.SE(D) 76016 ONGC, CAUVERY 81 83 57 FAIL
4 A. MAHESHWARI EE(P) 120644 ONGC, MUMBAI 88 92 90 PASS
5 DIBYAJYOTI MANDAL AEE(D) 127001 ONGC, MUMBAI 91 91 95 PASS
6 PRITPAL SINGH AEE(D) 123717 ONGC, RAJASTHAN 91 90 92 PASS
7 ANUPAM CHETIA EE(D) 122644 ONGC, SIBSAGAR 91 96 98 PASS
8 PRAVIN RAMESH PATIL EE(D) 106741 ONGC, SIBSAGAR 89 77 100 PASS
9 T. B. SONOWAL EE(D) 122626 ONGC, SIBSAGAR 91 83 97 PASS
10 NIKHIL KIRIT KOSAMBIA EE(D) 125088 ONGC, TRIPURA 86 92 96 PASS

Subsea Supervisor (Level 4)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 BIBHUTI PRASAD L/DRLG. EN Z 3158698 CAIRN INDIA LTD 88 96 97 PASS
2 UTKARSH SHARMA DRLG. EN. H 8267645 CAIRN INDIA LTD 89 100 94 PASS