Environment Clearances FY 2024-25 - Category A
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
EC for 22 wells in Forest Area in 6 PML Golaghat Jorhat | Jorhat |
25 June 2024 |
Environment Clearances FY 2024-25 - Category B
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|
Environment Clearances FY 2023-24 - Category A
Environment Clearances FY 2023-24 - Category B
2022 - Category A
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|
2022 - Category B
Project Name | Asset/Basin/Plant | Date of EC Granted | |
---|---|---|---|
Grant of Environmental Clearance (EC) to the proposed Project Activity under the provision of EIA Notification 2006-regarding | Madhya Pradesh |
13 Oct 2022 |
|
Onshore Additional Exploration drilling of 50 wells in Godavari on-land PML blocks of KG Basin in East and West Godavari Districts of Andhra Pradesh | Andhra Pradesh |
06 Dec 2022 |
|
Exploration drilling of 3 wells in CD-ONHP-2020/1 (OALP-VI) Block of Cuddapah Basin in Kurnool, Avantapur and YSR KADAPA Districts of Andhra Pradesh | Andhra Pradesh |
06 Dec 2022 |
|
Grant of Environmental Clearance (EC) to the proposed Project Activity under the provision of EIA Notification 2006-regarding | Dehradun |
|
|
Drilling of exploratory wells in OALP-VI Block GV-ONHP-2021/1 | Bihar |
|
—
5 Items per Page
2021 - Category A
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Environmental Clearance for conversion of 37 exploration wells & laying of Associated Flowlines, involving construction of Well Manifold at Kunjaban & Sundalbari and Pipeline at NorthTripura | Tripura Asset | 07 June 2021 |
Environmental Clearance for Drilling of development wells (108 nos. oil and gas wells) in the oil fields of Ahmedabad Asset at Mehsana and Gandhinagar Districts of Gujarat | Ahmedabad Asset | -- |
2021 - Category B
—
5 Items per Page
2020
2019
—
5 Items per Page
2018
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|
—
5 Items per Page
2017
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Drilling of 6 Exploratory Wells (RBK-1, LBAA, RPAA, RLBK-1, RTDN-1 and RBK-3) in Pre-NELP Block AA-ONJ/2 at Cachar, Assam | A&AA Basin | 06 Mar 2017 |
Development drilling of 108 wells laying of 4”and 8”oil and gas flow lines & establishment of 03 numbers of EPS, 01 number of WHI, 03 nos of Water injection facilities and 03 nos. of ETP of M/s ONGC in operation areas of Cambay Sub Asset in Gujarat | Cambay Asset (Gujarat) | 16 Mar 2017 |
Proposed 8 no. of exploratory drilling in ML areas of Sivasagar, Assam | A&AA Basin | 20 Mar 2017 |
Drilling of Development wells (108 nos.) in oil field of Ahemdabad Asset of ONGC Ltd. at Mehsana and Gandhinagar, Gujarat | Ahmedabad Asset | 20 Mar 2017 |
Additional Exploratory Drilling of 15 wells in NELP-1 Offshore Block KG-DWN-98/2, KG Basin, Andhra Pradesh | KG Basin | 28 Mar 2017 |
—
5 Items per Page
2016
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Development Plan of CBM Block (BK-CBM-2001/1 in District Bokaro, Jharkhand by M/s ONGC) | CBM Asset | 28 Mar 2016 |
Development drilling of 45 wells at Block KG-DWN-98/2, KG offshore, Tehsil Allavaram, District East Godavari, Andhra Pradesh | Eastern Offshore Asset | 22 Jan 2016 |
Development Drilling of (406 nos.) of wells (Oil and natural Gas) in oil Field of Ahmedabad Asset at Kheda, Gandhinagar and Ahmedabad District of Gujarat | Ahmedabad Asset | 22 Mar 2016 |
Exploratory Drilling of 22 nos. of Wells in NELP-IX Blocks GEI-ONN 201011, CB-ONN-201 0/6 & CB-ONN-201019 at Banaskantha, Gandhinagar and Ahmedabad District, Gujarat | Western Onshore Basin | 28 Mar 2016 |
2015
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Drilling of one Exploratory Well at MB-OSN-2005/3 (NELP-VII Block), Mumbai Offshore southwest of the Mumbai High-DCS platform | Western Offshore Basin | 7 Jan 2015 |
Exploratory Drilling (3 wells) in Bengal Onshore Block WB-ONN-2005/3, West Bengal under NELP-VII | MBA Basin | 22 Jan 2015 |
Development of Vashishta and S-1 fields of K.G. offshore, Eastern Offshore Asset at Kakinada, Andhra Pradesh and expansion of Odalarevu Onshore Terminal, A.P. | Eastern Offshore Asset | 12 Nov 2015 |
Exploratory Drilling of 4 wells at NELP-VII Block, VN-ONN-2009/3, Son Valley, Vindhyan, Frontier Basin, District Damoh, Madhya Pradesh | Frontier Basin | 27 Oct 2015 |
Exploratory Drilling of 10 wells at NELP-VI, Onshore Block CY-ONN-2004/2 in Ariyalur District, Tamil Nadu | Cauvery Basin | 10 Sep 2015 |
—
5 Items per Page
2013
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Posting Environmental Clearance for exploratory drilling in NELP VIII Block, GK-OSN-2009/1 in Kutch offshore | Kutch Offshore | 14 Jun 2013 |
Exploratory drilling (24 additional wells) in onshore PEL Block L-II of Cauvery Basin, District Nagapattinam, Tamil Nadu | Cauvery Basin | 21 Aug 2013 |
Exploratory Drilling of 3 Wells in Onshore NELP-VII Block PR-ONN-2005/1 of Cauvery Basin, Tamil Nadu | Cauvery Basin | 14 Oct 2013 |
Environmental Clearance for Exploratory Drilling of 25 wells in KG onland PEL Blocks in AP | KG Onland | 14 Jun 2013 |
Posting Environmental Clearance for exploratory drilling in NELP VIII Block, GK-OSN-2009/2 in Kutch Offshore | Kutch Offshore | 14 Jun 2013 |
—
5 Items per Page
2012
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Environmental Clearance for Exploratory Drilling of additional 24 On-land Well in KG Basin(18.05.2012) | KG Basin | 18 May 2012 |
Environmental Clearance for drilling of 4 Exploratory wells at Suket #1 of Frontier Basin.(05.09.12) | Frontier Basin | 5 Sep 2012 |
Environmental Clearance for exploratory drilling in Offshore KG-Basin in Andhra Pradesh. (050912) | KG Basin | 5 Sep 2012 |
2011
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Environmental Clearance for exploratory well Chechat-1 of Frontier Basins (08.12.2011) | Frontier Basins | 8 Dec 2011 |
Environmental Clearance for Clearance w.e.f. 01.01.2010 to March 2011 & Granted by MoEF during 2011-12 | Pan-India | |
Environmental Clearance letter for NELP Blocks of Cauvery Basin (14.01.2011) | Cauvery Basin | 14 Jan 2011 |
Environmental Clearance of well Palaita #1 of Frontier Basin (17.12.2011) | Frontier Basins | 26 Jul 2011 |
2010
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|
2009
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|