Environment Clearances FY 2024-25 - Category A
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
EC for 22 wells in Forest Area in 6 PML Golaghat Jorhat | Jorhat |
25 June 2024 |
Environment Clearances FY 2024-25 - Category B
Environment Clearances FY 2023-24 - Category A
Environment Clearances FY 2023-24 - Category B
2022 - Category A
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Grant of Environmental Clearance (EC) to the proposed Project Activity under the provision of EIA Notification 2006 - regarding | Ankleshwar Asset |
13 Apr 2023 |
Grant of Environmental Clearance to project activity under EIA Notification 2006 | Jorhat Asset | 16 Feb 2022 |
2022 - Category B
Project Name | Asset/Basin/Plant | Date of EC Granted | |
---|---|---|---|
Grant of Environmental Clearance (EC) to the proposed Project Activity under the provision of EIA Notification 2006-regarding | Madhya Pradesh |
13 Oct 2022 |
|
Onshore Additional Exploration drilling of 50 wells in Godavari on-land PML blocks of KG Basin in East and West Godavari Districts of Andhra Pradesh | Andhra Pradesh |
06 Dec 2022 |
|
Exploration drilling of 3 wells in CD-ONHP-2020/1 (OALP-VI) Block of Cuddapah Basin in Kurnool, Avantapur and YSR KADAPA Districts of Andhra Pradesh | Andhra Pradesh |
06 Dec 2022 |
|
Grant of Environmental Clearance (EC) to the proposed Project Activity under the provision of EIA Notification 2006-regarding | Dehradun |
|
|
Drilling of exploratory wells in OALP-VI Block GV-ONHP-2021/1 | Bihar |
|
—
5 Items per Page
2021 - Category A
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Environmental Clearance for conversion of 37 exploration wells & laying of Associated Flowlines, involving construction of Well Manifold at Kunjaban & Sundalbari and Pipeline at NorthTripura | Tripura Asset | 07 June 2021 |
Environmental Clearance for Drilling of development wells (108 nos. oil and gas wells) in the oil fields of Ahmedabad Asset at Mehsana and Gandhinagar Districts of Gujarat | Ahmedabad Asset | -- |
2021 - Category B
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Environmental Clearance Certificate for "Drilling and exploratory location TIAG" falling in Tichna PML at Jagatrampur, Kathalia Tehsil, Sonamura Sub-Division, Sepahijala District | Agartala | 04 Sep 2021 |
Development Drilling of 406 wells by M/s ONGC located at Mehsana, Gandhinagar and Patan – Consideration of Environment Clearance | Mehsana Asset | 25 Jan 2021 |
Environmental Clearance Certificate for drilling and exploratory location ROBP falling in Konaban Field PML at Konaban, Debipur Tehsil, Sepahijala district | Tripura Asset | 09 Nov 2021 |
Environmental Clearance Certificate for drilling and exploratory location BRMAD falling in West Tripura PML at Chandpur Tehsil, Domrakaridak, West Tripura | Tripura Asset | 08 March 2021 |
Environmental monitoring data | A&AA Basin | 30 Dec 2021 |
—
5 Items per Page
2020
2019
—
5 Items per Page
2018
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Onshore Development and Production of Oil and Gas from 72 wells in two onland PML Blocks (Godavari, West Godavari and Krishna (Andhra Pradesh) | Rajahmundry Asset | 31 Oct 2018 |
Onshore Oil and Gas Development and Production from 3 wells by M/s ONGC Ltd at Nagayalanka in the onland NELP-V Block KG-ONN-2003/1 in District Krishna (Andhra Pradesh) | Rajahmundry Asset | 20 Mar 2018 |
Exploratory Drilling of 22 Wells (Onshore) in Ramanathapuram PML Block, District Ramanathapuram (Tamil Nadu) | Cauvery Basin | 30 Aug 2018 |
Shale Oil & Gas Exploration in 11 Blocks by M/s Oil and Natural Gas Corporation Ltd in Cambay Basin in the districts of Mehsana, Gandhinagar, Ahmedabad, Kheda and Bharuch (Gujarat) | Western Onshore Basin | 20 Mar 2018 |
Oil and Gas Exploration in 10 ML Blocks of Western Onshore Basin in the Districts of Patan and Mehsana (Gujarat) | Western Onshore Basin | 20 Mar 2018 |
—
5 Items per Page
2017
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Exploratory Drilling of 10 wells at Rudrasagar, Geleki, Lakwa, Namti, Mekeypore-Santak-Nazira PML areas in District Sivasagar | A&AA Basin | 28 Sep 2017 |
Drilling of Five Exploratory Wells at MB-OSN-2005/3 (NELP VII Block), Mumbai Offshore, Southwest of Mumbai High DCS platform, Maharashtra | Western Offshore Basin | 04 Aug 2017 |
Development drilling of 108 wells laying of 4”and 8”oil and gas flow lines & establishment of 03 numbers of EPS, 01 number of WHI, 03 nos of Water injection facilities and 03 nos. of ETP of M/s ONGC in operation areas of Cambay Sub Asset in Gujarat | Cambay Asset (Gujarat) | 16 Mar 2017 |
Exploratory Drilling of 5 wells for shale oil/shale gas in KG Basin, Andhra Pradesh | KG Basin | 15 Jun 2017 |
Proposed Exploratory drilling of 13 exploratory wells in PML area of SAS Balock in Sarupathar Tehsil District Golaghat, Assam | A&AA Basin | 31 Mar 2017 |
—
5 Items per Page
2016
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Development Plan of CBM Block (BK-CBM-2001/1 in District Bokaro, Jharkhand by M/s ONGC) | CBM Asset | 28 Mar 2016 |
Exploratory Drilling of 22 nos. of Wells in NELP-IX Blocks GEI-ONN 201011, CB-ONN-201 0/6 & CB-ONN-201019 at Banaskantha, Gandhinagar and Ahmedabad District, Gujarat | Western Onshore Basin | 28 Mar 2016 |
Development Drilling of (406 nos.) of wells (Oil and natural Gas) in oil Field of Ahmedabad Asset at Kheda, Gandhinagar and Ahmedabad District of Gujarat | Ahmedabad Asset | 22 Mar 2016 |
Development drilling of 45 wells at Block KG-DWN-98/2, KG offshore, Tehsil Allavaram, District East Godavari, Andhra Pradesh | Eastern Offshore Asset | 22 Jan 2016 |
2015
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Development of North Karanpura CBM Block NK-CBM-2001/1 in Jharkhand | CBM Asset | 12 May 2015 |
Exploratory Drilling of 10 wells at NELP-VI, Onshore Block CY-ONN-2004/2 in Ariyalur District, Tamil Nadu | Cauvery Basin | 10 Sep 2015 |
Drilling of one Exploratory Well at MB-OSN-2005/3 (NELP-VII Block), Mumbai Offshore southwest of the Mumbai High-DCS platform | Western Offshore Basin | 7 Jan 2015 |
Development of Vashishta and S-1 fields of K.G. offshore, Eastern Offshore Asset at Kakinada, Andhra Pradesh and expansion of Odalarevu Onshore Terminal, A.P. | Eastern Offshore Asset | 12 Nov 2015 |
Exploratory Drilling (3 wells) in Bengal Onshore Block WB-ONN-2005/3, West Bengal under NELP-VII | MBA Basin | 22 Jan 2015 |
—
5 Items per Page
2013
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Exploratory Drilling of 3 Wells in Onshore NELP-VII Block PR-ONN-2005/1 of Cauvery Basin, Tamil Nadu | Cauvery Basin | 14 Oct 2013 |
Exploratory Drilling in NELP-VIII (Block: OSN-2009/1, KG-OSN-2009/2 & KG-OSN-2009/4 in KG Offshore in Basin off Andhra Pradesh | KG Offshore | 26 Feb 2013 |
Exploratory Drilling of additional 2 Wells (MDM-H & One additional Well) in On-shore NELP-IV Block CY-ONN-2002/2 of Cauvery Basin, Nagapattinam District, Tamil Nadu | Cauvery Basin | 12 Mar 2013 |
Environmental Clearance for Exploratory Drilling in Off-shore of Cauvery Basin(04.09.2012) | Cauvery Basin | 04 Sep 2012 |
Environmental Clearance for drilling Exploratory Well in Offshore NELP Block KG-OSN-2004/1, KG Basin in AP | KG Offshore | 2 May 2013 |
—
5 Items per Page
2012
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Environmental Clearance for drilling of 4 Exploratory wells at Suket #1 of Frontier Basin.(05.09.12) | Frontier Basin | 5 Sep 2012 |
Environmental Clearance for exploratory drilling in Offshore KG-Basin in Andhra Pradesh. (050912) | KG Basin | 5 Sep 2012 |
Environmental Clearance for Exploratory Drilling of additional 24 On-land Well in KG Basin(18.05.2012) | KG Basin | 18 May 2012 |
2011
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Environmental Clearance of well Palaita #1 of Frontier Basin (17.12.2011) | Frontier Basins | 26 Jul 2011 |
Environmental Clearance for Clearance w.e.f. 01.01.2010 to March 2011 & Granted by MoEF during 2011-12 | Pan-India | |
Environmental Clearance for exploratory well Chechat-1 of Frontier Basins (08.12.2011) | Frontier Basins | 8 Dec 2011 |
Environmental Clearance letter for NELP Blocks of Cauvery Basin (14.01.2011) | Cauvery Basin | 14 Jan 2011 |
2010
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|
2009
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|