Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SHRIKANT MEHTA | SE(D) | 69887 | ONGC, AHMD | 73 | 73 | 64 | FAIL |
2 | ASHISH JAIN | F. E. (D) | 106626 | ONGC, MUMBAI | 92 | 100 | 94 | PASS |
3 | PRASHANT B. VORA | AEE(D) | 134510 | ONGC, TRIPURA | 98 | 97 | 88 | PASS |
4 | JAMES JERRY PINTO | A/DRILLER | Z 2187192 | SHELF DRILLING | 91 | 95 | 96 | PASS |
5 | RAJENDRA S. RAMOLA | A/DRILLER | Z 3234232 | SHELF DRILLING | 95 | 63 | 64 | FAIL |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | PULKIT CHOPRA | TL PUSH | M 8974984 | INDIVIDUAL | 82 | 52 | 43 | FAIL |
2 | SURENDRA D. SHARMA | DGM(D) | 71982 | ONGC, TRIPURA | 90 | 76 | 67 | FAIL |