Navigation Menu

Latest Tweets

Asset Publisher

Surface DRILLER (Level 3)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 PATRICK CRABBE TR A/D Z 5055988 GREAT SHIP 85 63 58 FAIL
2 RAHUL NAITHANI A/DRILLER Z 5209083 INDIVIDUAL 85 80 64 FAIL
3 ADITYA SUMAN AEE(D) 131873 ONGC, JORHAT 84 90 92 PASS
4 DEEPAK S. EE(D) 122449 ONGC, ANKLESWAR 95 85 96 PASS
5 ALOK CHANDAN EE(D) 123403 ONGC, BOKARO 88 92 72 PASS
6 DIMPLE SHARMA EE(D) 107323 ONGC, MUMBAI 82 90 88 PASS
7 ANIL SINGH RATHORE A/DRILLER 791019714843 SHELF DRILLING 71 51 45 FAIL

Surface SUPERVISOR (Level 4)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 EARL C. FALCON DRILLER Z 3880821 ABAN OFFSHORE 90 76 75 PASS
2 MADHUSUDAN C. BHIDE D&WO SUP Z 4660178 INDIVIDUAL 85 86 90 PASS
3 SUNDEEP SINGH   Z 2701389 INDIVIDUAL 98 91 93 PASS
4 SUN BAHADUR GURUNG CE(D) 59575 ONGC, ANKLESWAR 82 82 78 PASS
5 SHASHI KUMAR CHOURASIA CE(D) 82301 ONGC, IDT 87 93 100 PASS
6 VIJAY WANCHOO DGM(D) 71755 ONGC, MUMBAI 75 73 78 PASS
7 VINNAKOTA NARASIMHA RAO DGM(D) 68633 ONGC, MUMBAI 92 91 92 PASS

Combined Surface and Subsea Supervisor (Level 4)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 AJAY KUMAR GUPTA DGM(D) 71935 ONGC, IDT 96 98 98 PASS