Environment Clearance 2022 - Category A
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Onshore Development & Production from 105 wells in 12 nomination PML blocks in Sipahijala, West Tripura and Gomati districts of Tripura and 10 wells and Khubal GCS in NELP PML of North Tripura districts, Tripura | Tripura | 08 Apr 2022 |
Grant of Environmental Clearance to project activity under EIA Notification 2006 | Jorhat Asset | 16 Feb 2022 |
Environmental Clearance for Proposed project for “Drilling of exploratory wells (38 nos.)in the non-forest areas of Cachar district PML block and Pre-NELP Block AA-ONJ/2,Assam” | Jorhat Asset | 15 March 2022 |
Environment Clearance 2022 - Category B
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Environmental Clearance for drilling of exploratory wells in OALP-VI Block GV-ONHP-2021/2 | Uttar Pradesh | 12 May 2022 |
Environmental Clearances for drilling of exploratory wells in OALP-IV Block VN-ONHP-2019/1 | Madhya Pradesh | 20 Mar 2022 |
Environmental Clearances for drilling of exploratory wells in OALP-IV Block VN-ONHP-2019/4 | Madhya Pradesh | 20 Mar 2022 |
Environmental Clearance for drilling of exploratory well in OALP-IV Block VN-ONHP-2019/2 | Madhya Pradesh | 15 Feb 2022 |
Environment Clearance 2021 - Category A
Environment Clearance 2021 - Category B
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Environmental Clearance Certificate for drilling and exploratory location BRMAE falling in West Tripura PML at Baikunthapur Tehsil, Dakshin Dasgharia, West Tripura | Tripura Asset |
08 March 2021 |
Environmental Clearances for drilling of exploratory wells in OALP-IV Block VN-ONHP-2019/4 | Madhya Pradesh | 20 Mar 2022 |
Environmental Clearances for drilling of exploratory wells in OALP-IV Block VN-ONHP-2019/1 | Madhya Pradesh | 20 Mar 2022 |
Environmental monitoring data | A&AA Basin | 30 Dec 2021 |
Environmental Clearance Certificate for drilling and exploratory location TIAG falling in Tichna PML at Jagatrampur, Kathalia Tehsil, Sonamura Sub-Division, Sepahijala district | Tripura Asset | 04 Sep 2021 |
—
5 Items per Page
Environment Clearance 2020
Environment Clearance 2019
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Onshore Development and Production of Oil & Gas from 200 wells in 23 blocks in District Sivasagar (Assam) | Assam Asset | 06 Mar 2019 |
Development and production of Oil / Gas from Uber-2 well by M/s ONGC Ltd. at Jambusar (Gujarat) | Ankleshwar Asset | 06 Mar 2019 |
Exploratory drilling of two wells in NELP Block AA-ONN-2001/2, in District Kolasib (Mizoram) | A& AA Basin | 28 Mar 2019 |
Offshore oil and gas exploration by M/s ONGC Ltd in Mumbai Offshore Block MB-OSN-2005/1(NELP-VII) on Indian West Coast | Western Offshore Basin, Mumbai | 30 Apr 2019 |
Onshore development and production of oil and gas from six wells in 5 Mine Lease Blocks in Districts Jorhat and Golaghat (Assam) | Jorhat Asset | 01 May 2019 |
—
5 Items per Page
Environment Clearance 2018
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Onshore Development and Production of Oil and Gas from 72 wells in two onland PML Blocks (Godavari, West Godavari and Krishna (Andhra Pradesh) | Rajahmundry Asset | 31 Oct 2018 |
Exploratory Drilling of 22 Wells (Onshore) in Ramanathapuram PML Block, District Ramanathapuram (Tamil Nadu) | Cauvery Basin | 30 Aug 2018 |
Development and Production of Gas in Banskandi and Bhubandar Block with Interconnecting pipelines by M/s ONGC Limited at Tehsil Silchar, District Cachar (Assam) | Exploratory Asset, Silchar | 06 Jul 2018 |
Development and Production of Coal Bed Methane Gas by M/s ONGCL – CIL Consortium at Raniganj North block, District Paschim Bardhaman (West Bengal) | CBM Asset, Bokaro | 06 Jul 2018 |
Expansion of Hazira Gas Processing Complex by adding Captive Combined Cycle Power Plant at Tehsil Chorasi, District Surat (Gujarat) | Hazira Plant | 22 Mar 2018 |
—
5 Items per Page
Environment Clearance 2017
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Exploratory Drilling of 10 wells at Rudrasagar, Geleki, Lakwa, Namti, Mekeypore-Santak-Nazira PML areas in District Sivasagar | A&AA Basin | 28 Sep 2017 |
Development Drilling of one well (BKDB)-A of M/s ONGC Ltd in Banaskandi PML Block of Cachar, A&AA Basin, District Cachar (Assam) | A&AA Basin | 13 Sep 2017 |
Drilling of Exploratory Wells (50 Nos.) in 9 PML Blocks in Tripura | A&AA Basin | 13 Sep 2017 |
Drilling of Five Exploratory Wells at MB-OSN-2005/3 (NELP VII Block), Mumbai Offshore, Southwest of Mumbai High DCS platform, Maharashtra | Western Offshore Basin | 04 Aug 2017 |
Exploratory Drilling of 5 wells for shale oil/shale gas in KG Basin, Andhra Pradesh | KG Basin | 15 Jun 2017 |
—
5 Items per Page
Environment Clearance 2016
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Development Plan of CBM Block (BK-CBM-2001/1 in District Bokaro, Jharkhand by M/s ONGC) | CBM Asset | 28 Mar 2016 |
Exploratory Drilling of 22 nos. of Wells in NELP-IX Blocks GEI-ONN 201011, CB-ONN-201 0/6 & CB-ONN-201019 at Banaskantha, Gandhinagar and Ahmedabad District, Gujarat | Western Onshore Basin | 28 Mar 2016 |
Development Drilling of (406 nos.) of wells (Oil and natural Gas) in oil Field of Ahmedabad Asset at Kheda, Gandhinagar and Ahmedabad District of Gujarat | Ahmedabad Asset | 22 Mar 2016 |
Development drilling of 45 wells at Block KG-DWN-98/2, KG offshore, Tehsil Allavaram, District East Godavari, Andhra Pradesh | Eastern Offshore Asset | 22 Jan 2016 |
Environment Clearance 2015
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Drilling of one Exploratory Well at MB-OSN-2005/3 (NELP-VII Block), Mumbai Offshore southwest of the Mumbai High-DCS platform | Western Offshore Basin | 7 Jan 2015 |
Exploratory Drilling (3 wells) in Bengal Onshore Block WB-ONN-2005/3, West Bengal under NELP-VII | MBA Basin | 22 Jan 2015 |
Development of North Karanpura CBM Block NK-CBM-2001/1 in Jharkhand | CBM Asset | 12 May 2015 |
Exploratory Drilling of 10 wells at NELP-VI, Onshore Block CY-ONN-2004/2 in Ariyalur District, Tamil Nadu | Cauvery Basin | 10 Sep 2015 |
Exploratory Drilling of 4 wells at NELP-VII Block, VN-ONN-2009/3, Son Valley, Vindhyan, Frontier Basin, District Damoh, Madhya Pradesh | Frontier Basin | 27 Oct 2015 |
—
5 Items per Page
Environment Clearance 2014
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Additional Exploratory Drilling of 10 wells of M/s Oil and Natural Gas Corporation Limited (ONGCL) in NELP-1, Offshore Block KG/DWN-98/2 in KG Basin, Andhra Pradesh | KG Basin | 24 Jan 2014 |
Additional Exploratory Drilling of 20 wells in KG offshore (IA, IB, IG, IE & IF) Block in Andhra Pradesh | KG Basin | 6 Mar 2014 |
Monitoring data of waste pit water & Drill cutting for wells drilled during Qtr. Jan'13 to Mar'13 in Mehsana Asset | Mehsana Asset | 6 Nov 2013 |
Monitoring data of waste pit water & Drill cutting for wells drilled during Qtr. Apr'13 to June'13 in Mehsana Asset | Mehsana Asset | 4 Jan 2014 |
Monitoring data of waste pit water & Drill cutting for wells drilled during Qtr. July'13 to Sept'13 in Mehsana Asset | Mehsana Asset | 9 Aug 2013 |
—
5 Items per Page
Environment Clearance 2013
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Development drilling of wells (on-land, 24 development wells) and establishment of early production facilities (one) at Malleswaram, Distt Krishna, AP | Rajahmundry Asset | 16 Sep 2013 |
Exploratory drilling (24 additional wells) in onshore PEL Block L-II of Cauvery Basin, District Nagapattinam, Tamil Nadu | Cauvery Basin | 21 Aug 2013 |
Additional Exploratory drilling of 7 wells in KG offshore (PEL & NELP-1) Block in Andhra Pradesh | KG Offshore | 04 Sep 2012 |
Exploratory Drilling of 3 Wells in Onshore NELP-VII Block PR-ONN-2005/1 of Cauvery Basin, Tamil Nadu | Cauvery Basin | 14 Oct 2013 |
Posting Environmental Clearance for exploratory drilling in NELP VIII Block, GK-OSN-2009/1 in Kutch offshore | Kutch Offshore | 14 Jun 2013 |
—
5 Items per Page
Environment Clearance 2012
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Environmental Clearance for exploratory drilling in Offshore KG-Basin in Andhra Pradesh. (050912) | KG Basin | 5 Sep 2012 |
Environmental Clearance for drilling of 4 Exploratory wells at Suket #1 of Frontier Basin.(05.09.12) | Frontier Basin | 5 Sep 2012 |
Environmental Clearance for Exploratory Drilling of additional 24 On-land Well in KG Basin(18.05.2012) | KG Basin | 18 May 2012 |
Environment Clearance 2011
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Environmental Clearance of well Palaita #1 of Frontier Basin (17.12.2011) | Frontier Basins | 26 Jul 2011 |
Environmental Clearance for exploratory well Chechat-1 of Frontier Basins (08.12.2011) | Frontier Basins | 8 Dec 2011 |
Environmental Clearance for Clearance w.e.f. 01.01.2010 to March 2011 & Granted by MoEF during 2011-12 | Pan-India | |
Environmental Clearance letter for NELP Blocks of Cauvery Basin (14.01.2011) | Cauvery Basin | 14 Jan 2011 |
Environment Clearance 2010
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|
Environment Clearance 2009
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|