Environment Clearance 2022 - Category A
Environment Clearance 2022 - Category B
Environment Clearance 2021 - Category A
Environment Clearance 2021 - Category B
Environment Clearance 2020
Environment Clearance 2019
Environment Clearance 2018
Environment Clearance 2017
Environment Clearance 2016
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Development Plan of CBM Block (BK-CBM-2001/1 in District Bokaro, Jharkhand by M/s ONGC) | CBM Asset | 28 Mar 2016 |
Development Drilling of (406 nos.) of wells (Oil and natural Gas) in oil Field of Ahmedabad Asset at Kheda, Gandhinagar and Ahmedabad District of Gujarat | Ahmedabad Asset | 22 Mar 2016 |
Development drilling of 45 wells at Block KG-DWN-98/2, KG offshore, Tehsil Allavaram, District East Godavari, Andhra Pradesh | Eastern Offshore Asset | 22 Jan 2016 |
Exploratory Drilling of 22 nos. of Wells in NELP-IX Blocks GEI-ONN 201011, CB-ONN-201 0/6 & CB-ONN-201019 at Banaskantha, Gandhinagar and Ahmedabad District, Gujarat | Western Onshore Basin | 28 Mar 2016 |
Environment Clearance 2015
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Development of Vashishta and S-1 fields of K.G. offshore, Eastern Offshore Asset at Kakinada, Andhra Pradesh and expansion of Odalarevu Onshore Terminal, A.P. | Eastern Offshore Asset | 12 Nov 2015 |
Exploratory Drilling of 4 wells at NELP-VII Block, VN-ONN-2009/3, Son Valley, Vindhyan, Frontier Basin, District Damoh, Madhya Pradesh | Frontier Basin | 27 Oct 2015 |
Exploratory Drilling (3 wells) in Bengal Onshore Block WB-ONN-2005/3, West Bengal under NELP-VII | MBA Basin | 22 Jan 2015 |
Exploratory Drilling of 10 wells at NELP-VI, Onshore Block CY-ONN-2004/2 in Ariyalur District, Tamil Nadu | Cauvery Basin | 10 Sep 2015 |
Development of North Karanpura CBM Block NK-CBM-2001/1 in Jharkhand | CBM Asset | 12 May 2015 |
Drilling of one Exploratory Well at MB-OSN-2005/3 (NELP-VII Block), Mumbai Offshore southwest of the Mumbai High-DCS platform | Western Offshore Basin | 7 Jan 2015 |
Environment Clearance 2014
Environment Clearance 2013
Environment Clearance 2012
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Environmental Clearance for Exploratory Drilling of additional 24 On-land Well in KG Basin(18.05.2012) | KG Basin | 18 May 2012 |
Environmental Clearance for exploratory drilling in Offshore KG-Basin in Andhra Pradesh. (050912) | KG Basin | 5 Sep 2012 |
Environmental Clearance for drilling of 4 Exploratory wells at Suket #1 of Frontier Basin.(05.09.12) | Frontier Basin | 5 Sep 2012 |
Environment Clearance 2011
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|---|---|
Environmental Clearance for exploratory well Chechat-1 of Frontier Basins (08.12.2011) | Frontier Basins | 8 Dec 2011 |
Environmental Clearance for Clearance w.e.f. 01.01.2010 to March 2011 & Granted by MoEF during 2011-12 | Pan-India | |
Environmental Clearance letter for NELP Blocks of Cauvery Basin (14.01.2011) | Cauvery Basin | 14 Jan 2011 |
Environmental Clearance of well Palaita #1 of Frontier Basin (17.12.2011) | Frontier Basins | 26 Jul 2011 |
Environment Clearance 2010
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|
Environment Clearance 2009
Project Name | Asset/Basin/Plant | Date of EC Granted |
---|