आईडब्ल्यूसीएफ परिणाम 06.01.2014 - 10.01.2014
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | JITHIN SATHIAN | G. T. ENG | G 0901865 | ABAN OFFSH | 92 | 96 | 94 | PASS |
2 | S. M. KRISHNAN KUTTY | DRILLER | z 1934287 | ABAN OFFSH | 89 | 86 | 92 | PASS |
3 | AMEET SHARMA | A/DRILLER | Z 2128287 | INDIVIDUAL | 74 | 74 | 79 | PASS |
4 | ANKUSH SHARMA | A/DRILLER | K 1437494 | INDIVIDUAL | 90 | 92 | 92 | PASS |
5 | NARESH SWARGAM | TR. A/D | F 5700731 | INDIVIDUAL | 78 | 79 | 77 | PASS |
6 | N. V. BIST | R/A | G 5671944 | INDIVIDUAL | 75 | 59 | 56 | FAIL |
7 | S. SHARMA | DRILLER | H 8617473 | INDIVIDUAL | 77 | 77 | 44 | FAIL |
8 | U. K. SHARMA | DRILLER | J 9483600 | INDIVIDUAL | 80 | 82 | 83 | PASS |
9 | M. K. TIWARI | DRILLER | F 4588514 | TRANSOCEAN | 78 | 82 | 91 | PASS |
10 | S. T. THOPRAM | A/DRILLER | F 4369773 | TRANSOCEAN | 91 | 95 | 95 | PASS |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. G. ABRAHAM | TL PUSH | L 4736466 | ABAN OFFSH | 80 | 83 | 97 | PASS |
2 | AJEET KUMAR JHA | DRILLER | J 1188718 | INDIVIDUAL | 91 | 90 | 97 | PASS |
3 | ALOK MATHUR | D/SUP | J 1142707 | INDIVIDUAL | 89 | 91 | 100 | PASS |
4 | S. R. KUMKAR | D/ENGR. | G 8716382 | INDIVIDUAL | 86 | 85 | 87 | PASS |
5 | S. N. DHATT | DRILLER | A 5262022 | INDIVIDUAL | 79 | 92 | 73 | PASS |
6 | SUNIL KUMAR | OIM | Z 2070013 | INDIVIDUAL | 89 | 91 | 87 | PASS |
7 | S. S. JODHA | DRILLER | F 9844464 | INDIVIDUAL | 77 | 71 | 74 | PASS |
8 | S. K. KALRA | NTP | L 5248370 | INDIVIDUAL | 80 | 97 | 87 | PASS |
9 | A. K. BHATNAGAR | CE(D) | 53165 | ONGC, ANK | 86 | 90 | 84 | PASS |
10 | S. K. SINHA | CE(D) | 77209 | ONGC, AN | 87 | 88 | 91 | PASS |
11 | VIJAY WANCHOO | CE(D) | 71755 | ONGC, MUMBAI | 88 | 90 | 80 | PASS |
12 | VIKAS SINGH | EE(D) | 105052 | ONGC, SIBS | 89 | 94 | 95 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | J. S. MINHAS | A/DRILLER | Z 2161609 | ESSAR OIL | 82 | 93 | 90 | PASS |
1 | SANTHANA MICHAEL | S/SEA EN. | H 7254531 | ABAN OFFSH | 75 | 76 | 75 | PASS |
# Appeared for Resit
$ Appeared for IAWC