मैं डब्ल्यू सी एफ परिणाम 20.07.2015 - 24.07.2015
Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF NO | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. CHINTAGADA | DRILL SUP | Z 1959832 | INDIVIDUAL | 89 | 92 | 91 | PASS |
2 | ANIL KUMAR BASSI | OIM | Z 1846770 | JINDAL PIPES | 84 | 94 | 92 | PASS |
3 | D. S. RATHORE | CE(D) | 51445 | ONGC, MUMBAI | 86 | 72 | 78 | PASS |
4 | GULAB SINGH MEENA | SE(D) | 67485 | ONGC, TRIPURA | 81 | 96 | 93 | PASS |
5 | RAJESHWAR SINGH | CE(D) | 55779 | ONGC, TRIPURA | 82 | 95 | 91 | PASS |
6 | RAKESH GUPTA | CE(D) | 76647 | ONGC, TRIPURA | 91 | 96 | 95 | PASS |
7 | S. P. CHAUDHURI | CE(D) | 51554 | ONGC, TRIPURA | 91 | 94 | 92 | PASS |
8 | S. K. SHARMA | H 5235775 | PARAGON OFFSH | 89 | 77 | 84 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF NO | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | NARENDER BALUNI # | DRILLER | Z 2307464 | COSL DRILLING | - | 88 | - | PASS |
2 | A. S. CHHINA # | DRILLER | Z 2302721 | INDIVIDUAL | - | 79 | - | PASS |
3 | ANSHUMAN SINGH | M 8257282 | INDIVIDUAL | 78 | 80 | 87 | PASS | |
4 | JAYASURIYA L. V. | A/DRILLER | H 4633705 | INDIVIDUAL | 85 | 73 | 55 | FAIL |
5 | T. VALLIAVEETTIL PHILIP | A/DRILLER | Z 2312506 | INDIVIDUAL | 90 | 92 | 95 | PASS |
6 | JITESH KUMAR NATH | AEE(D) | 122651 | ONGC, SIBSAGAR | 85 | 92 | 90 | PASS |
7 | PRATEEK PANDEY | F/ MAN | H 4567441 | SHELF DRILLING | 91 | 94 | 94 | PASS |
8 | ELOY AIRES VAZ | A/DRILLER | Z 1986807 | SMS, MUMBAI | 82 | 78 | 90 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF NO | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
2 | SUBRATA SANYAL | D/ENGR. | Z 1929524 | INDIVIDUAL | 91 | 96 | 93 | PASS |