Menú de navegació

Latest Tweets

Monthly-Disposal-Report

Month Opening Balance Received during months (including cases transferred from other public authorities ) No. of cases transferred to other public authorities   Decision where requests rejected No. of application in which information provided
Year: 2018-2019
Apr-18 185 160 2 7 193
May-18 143 174 2 1 110
June-18 204 154 2 10 58
Jul-18 288 175 2 4 291
Aug-18 166 175 5 5 224
Sept-18 128 151 1 3 143
Oct-18 132 197 0 0 152
Nov-18 177 189 3 2 195
Year: 2017-2018
Apr-17 102 106 2 4 141
May-17 61 102 5 7 49
June-17 102 119 3 5 118
July-17 95 96 8 8 105
Aug-17 70 152 5 16 121
Sep-17 80 134 6 7 106
Oct-17 95 156 2 6 129
Nov-17 114 99 4 5 117
Dec-17 87 120 3 6 104
Jan-18 94 108 3 4 129
Feb-18 66 170 1 2 140
Mar-18 93 182 2 6 72
Year: 2016-2017
Apr-16 123 192 0 31 189
May-16 95 180 2 2 169
Jun-16 102 225 2 60 156
July-16 109 116 3 1 98
Aug-16 123 110 3 1 100
Sep-16 129 90 5 0 98
Oct-16 116 210 4 5 232
Nov-16 85 120 3 10 124
Dec-16 68 166 2 6 165
Jan-17 61 132 1 7 96
Feb-17 89 140 2 6 146
Mar-17 75 135 2 7 99
Year: 2015-2016
Apr -15 107 172 1 45 133
May -15 100 150 1 55 116
June -15 83 137 1 43 70
July -15 106 208 0 49 167
Aug -15 108 166 0 49 125
Sep -15 101 162 0 46 75
Oct-15 87 175 0 37 96
Nov-15 129 128 2 32 69
Dec-15 154 166 0 41 68
Jan-16 211 142 1 27 202
Feb-16 123 139 0 26 126
Mar-16 110 164 0 33 118
Year: 2014-2015
Apr -14 59 149 1 64 108
May -14 45 161 1 48 87
Jun -14 70 154 2 47 94
Jul -14 81 149 2 40 128
Aug -14 61 110 0 30 73
Sep -14 67 155 0 47 72
Oct -14 103 171 0 50 167
Nov -14 57 146 2 39 81
Dec -14 80 154 1 36 116
Jan - 15 81 127 3 40 98
Feb - 15 68 112 3 29 94
Mar - 15 54 204 3 50 96
Year: 2013-2014
Apr-13 126 160 0 37 115
May-13 134 230 0 69 159
Jun-13 136 151 0 55 132
July-13 100 124 0 41 87
Aug-13 96 109 0 38 79
Sep-13 88 120 0 38 120
Oct-13 50 185 1 46 128
Nov-13 60 133 0 30 116
Dec -13 47 169 2 35 133
Jan -14 46 118 0 29 79
Feb -14 56 113 0 38 75
Mar -14 56 131 0 25 93
Year: 2012-2013
Apr-12 40 113 0 29 102
May-12 22 135 0 25 122
June-12 10 105 0 20 85
July-12 14 98 1 22 73
Aug-12 16 112 2 29 92
Sep-12 30 111 1 24 97
Oct-12 20 163 2 20 85
Nov-12 75 89 0 23 102
Dec-12 37 105 0 28 85
Jan-13 39 231 0 59 115
Feb-13 86 164 0 32 95
Mar-13 122 116 0 26 91
Year: 2011-2012
Apr-11 0 68 0 16 51
May-11   88 1 18 60
Jun-11 9 111 1 32 66
Jul-11 21 107 0 25 78
Aug-11 25 95 0 28 69
Sep-11 25 135 0 24 100
Oct-11 37 128 0 19 110
Nov-11 23 122 1 25 76
Dec-11 44 126 0 25 118
Jan-12 27 173 0 35 151
Feb-12 14 92 0 17 76
Mar-12 13 168 0 45 96