Drilling Technology School (DTS), IDT, ONGC, Dehradun Training Programs 2019-20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
In-house Courses with Venue at IDT, Dehra Dun, Uttarakhand, India | ||||||||||||
SN | Course Code |
Course Title |
Course Level |
Course Duration |
Eligibility | Course No |
Course dates |
Fee per participant for external trainees |
||||
Rupees | US $ | |||||||||||
1 | B-01 | Basic Course in Drilling | Basic | 5 days | Asst. Drillers/Fresh Drillers | 1 | 17 - 21 June 2019 | 42,070 | 646 | |||
2 | 02-06 Mar 2020 | |||||||||||
2 | B-02 | Basic Course in Directional Drilling | Basic | 5 days | Driller/ Drilling Engineer/ Drilling Fluid Engineer/ Cementing Engineer | 1 | 27-31 May 2019 | 42,070 | 646 | |||
2 | 14-18 Oct 2019 | |||||||||||
3 | B-03 | Casing & Cementing Technology | Basic | 5 days | Driller/ Drilling Engineer/Drilling Fluid Engineer/ Cementing Engineer | 1 | 20-24 May 2019 | 42,070 | 646 | |||
2 | 20-24 Jan 2020 | |||||||||||
4 | B-04 | Maintenance of Accumulator Unit & BOP System | Basic | 5 days | Asst. Drillers/ Drillers | 1 | 06-10 May 2019 | 42,070 | 646 | |||
2 | 29 Jul-2Aug 2019 | |||||||||||
3 | 02-06 Dec 2019 | |||||||||||
4 | 16- 20 Mar 2020 | |||||||||||
5 | B-06 | Drilling Awareness for Non-Drilling Professionals | Basic | 5 days | Non-drilling personnel | 1 | 29 Apr-03May 2019 | 42,070 | 646 | |||
2 | 15-19 Jul 2019 | |||||||||||
3 | 04-08 Nov 2019 | |||||||||||
4 | 03-07 Feb 2020 | |||||||||||
6 | B-07 | Safety in Drilling | Basic | 5 days | Tool Pusher/ Tour pusher/Drilling Engineer/ Driller/ Asst. Driller | 1 | 05-09 Aug 2019 | 42,070 | 646 | |||
2 | 23-27 Mar 2020 | |||||||||||
7 | B-08 | Familiarization & application of DF & Cementing Lab | Basic | 3 days | Driller/ Drilling Engineer/Drilling Fluid Engineer/ Cementing Engineer | 1 | 08-12 July2019 | 42,070 | 646 | |||
2 | 27-31 Jan 2020 | |||||||||||
8 | A-02 | Practices for Trouble Free Drilling | Advance | 5 days | Tool Pusher/ Tour pusher/ Drilling Engineer/ Driller/Asst.Driller | 1 | 22 - 26 Apr 2019 | 43,608 | 672 | |||
2 | 26-30 Aug 2019 | |||||||||||
3 | 09-13 Dec 2019 | |||||||||||
4 | 10-14 Feb 2020 | |||||||||||
9 | A-03 | Drilling Fluid Technology | Advance | 5 days | Tool Pusher/ Tour pusher/ Drilling Fluid Engineer/ Drilling Engineer | 1 | 08-12 Apr 2019 | 43,608 | 672 | |||
2 | 18-22 Nov 2019 | |||||||||||
10 | A-04 | Advance Cementing Technology | Advance | 5 days | Tool Pusher/ Tour pusher/ Drilling Fluid Engineer/ Drilling & Cementing Engineer | 1 | 16-20 Sep 2019 | 43,608 | 672 | |||
11 | A-08 | Well Planning | Advance | 5 days | Rig Suptdt/Tool Pusher/ Tour pusher/Drilling Fluid Engineer/ Drilling Engineer/ Driller | 1 | 24-28 Jun 2019 | 43,608 | 672 | |||
2 | 06-10 Jan 2020 |
Note:
- General:
- Drilling Technology School (DTS) is a school under Institute of Drilling Technology (IDT), ONGC, India and situated at Kaulagarh Road in the city of Dehradun in Uttarakhand, India.
- Course timings are 0930-1730 hrs from Monday to Friday.
- Climate: May-June: hot; July-Sep: Heavy rains; Dec-Jan: Very cold
- Dehradun is about 250 kms from Delhi by road. It is also connect by rail from Delhi and air from Delhi. Local airport is about 25 kms from Dehradun by road.
- Course fee:
- Course fee in Indian Rupees is inclusive of all taxes.
- Course fee in US $ is inclusive of all taxes payable in India but does not include taxes payable out of India if any. Any tax payable out of India is over and above this. In addition to this, fee transfer transaction charge is applicable over and above this fee.
- The fee quoted may be revised upward if there is any change in taxes applicable in India and will be applicable at new rates if revised.
- Course fee does not include lodging and boarding and local travel at Dehra Dun. Course fee includes study material, faculty fee, working lunch and tea during training hours.
- Fee is not acceptable by cheque.
- Fee can be paid by Demand Draft payable to ‘I.C Cash and Bank-IDT, ONGC Ltd., Dehra Dun’ payable at ‘Dehra Dun’ or Transferable by NEFT / ECS.
- TDS certificate, if deducted, is to be provided at the end of each quarter.
- Contact details:
- Email address: singh_sk2@ongc.co.in & jain2_nikhil@ongc.co.in
- Sh S K Singh, (O) 91-135-2794210 (M) 91-9410390879
- Fax No: 91-135-2758926
- Training nomination coordinator: Sh Nikhil Kr. Jain, (O) 91-135-2794408 (M) 91-9410396394