Well Control School, Institute of Drilling Technology, ONGC Ltd.
Kaulagarh Road, Dehradun, Uttarakhand, India-248195, Ph: 0135-2794220,
Email ID: ongcwcs@gmail.com
WELL CONTROL TRAINING COURSE FEE in INR w.e.f. 06.07.2020
SN | Course Name (course code) | Fees (INR) | Base Price (INR) | 18% GST (INR) |
---|---|---|---|---|
1. | IWCF-RD L3 & L4 Level (S-01) | 70000 | 59322 | 10678 |
2. | IWCF-WIP L3 & L4 Level (S-03) | 62000 | 52542 | 9458 |
3. | IADC Driller and Supervisor Level (S-02,S-04) | 56000 | 47458 | 8542 |
4. | IWCF / IADC Introductory Level (S-05/S-06) | 41000 | 34746 | 6254 |
5. | IADC Well Servicing Introductory course (S-07) | 34000 | 28814 | 5186 |
6. | Resit Charges IADC/IWCF for all level | 20000 | 16949 | 3051 |
Course fee in USD for foreign participants (w.e.f. 06.07.2020):
SN | Course Name (course code) | Fees in USD | Base Price (USD) | 18% GST (USD) |
---|---|---|---|---|
1. | IWCF-RD L3 & L4 Level (S-01) | 1200 | 1017 | 183 |
2. | IWCF-WIP L3 & L4 Level (S-03) | 1000 | 847 | 153 |
3. | IADC Driller and Supervisor Level (S-02,S-04) | 900 | 763 | 137 |
4. | IWCF / IADC Introductory Level (S-05/S-06) | 700 | 593 | 107 |
5. | IADC Well Servicing Introductory course (S-07) | 600 | 508 | 92 |
6. | Resit Charges IADC/IWCF for all level | 350 | 297 | 53 |
Payment can be made through (NEFT/RTGS) Only
BANK DETAILS FOR ONLINE PAYMENT:
Beneficiary Name: OIL AND NATURAL GAS CORPORATION LTD
Current A/C No: 39158725327
IFSC CODE: SBIN0001576
STATE BANK OF INDIA, TEL BHAVAN BRANCH, DEHRADUN
CONTACT DETAILS: SATYABRATA BHATTACHARJEE, GM (D), In-charge Well Control School, Mobile: 09410390915; PHONE: 0135-2794220
AJAY KUMAR GUPTA, GM(D), Mobile: 09410396366; PHONE: 0135-2794224
Email: ongcwcs@gmail.com, website: www.ongcindia.com