ONGC - आईडब्ल्यूसीएफ परिणाम 04.06.2018 - 08.06.2018
04.06.2018 - 08.06.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | NAVEEN KR TRIPATHI | A/DRILLER | H 8539097 | INDIVIDUAL | 75 | 82 | 80 | PASS |
2 | KAPIL KUMAR | AEE(D) | 131740 | ONGC, MEHSANA | 84 | 92 | 94 | PASS |
3 | SUMIT KUMAR | AEE(D) | 131741 | ONGC, MEHSANA | 85 | 90 | 92 | PASS |
4 | BHASKAR JYOTI SAIKIA | EE(D) | 122756 | ONGC, SIBSAGAR | 89 | 97 | 90 | PASS |
5 | DIPANKAR HALOI | EE(D) | 122684 | ONGC, SIBSAGAR | 95 | 90 | 94 | PASS |
6 | KRISHNA KAMAL SAIKIA | EE(D) | 122745 | ONGC, SIBSAGAR | 95 | 82 | 96 | PASS |
7 | ASHOK KUMAR | DRILLER | N 8576362 | SHELF DRILLING | 80 | 85 | 80 | PASS |
8 | ELANGO MURUGESAN | DRILLER | L 9134057 | SHELF DRILLING | 95 | 82 | 88 | PASS |
9 | SATAY P. PATHAK # | A/DRILLER | P 8190138 | SHELF DRILLING | - | - | 49 | FAIL |
10 | VISHAL SUSHIL GOMES | D/MAN | M 9581854 | SHELF DRILLING | 85 | 70 | 74 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | PRAMOD KR R. YADAV | TL PUSH | Z 2941140 | GREAT SHIP | 81 | 82 | 79 | PASS |
2 | ADHAAR SHARMA | DOE | K 8039007 | INDIVIDUAL | 83 | 80 | 87 | PASS |
3 | SENTHIL KUMAR A. | DRILLER | Z 3245031 | INDIVIDUAL | 94 | 95 | 98 | PASS |
4 | SITARAM ADDANKI | Z 4366181 | INDIVIDUAL | 86 | 93 | 93 | PASS | |
5 | JITEN YEIN | CE(D) | 66720 | ONGC, JORHAT | 78 | 86 | 81 | PASS |
6 | JAMES JOSEPH | CE(D) | 81303 | ONGC, MUMBAI | 83 | 80 | 96 | PASS |
7 | N. A. NIRMAL | OPERA ENG | Z 2440962 | SHELF DRILLING | 95 | 86 | 93 | PASS |
Combined Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | AJAY KUMAR | SWE | Z 4346805 | INDIVIDUAL | 92 | 88 | 91 | PASS |
# Resit Candidate