Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | GIRISH URALI | D/ MAN | L 4226003 | ABAN OFFSHORE | 75 | 80 | 62 | FAIL |
2 | PAWAN KUMAR | AEE(D) | 132162 | ONGC, RAJAH | 92 | 82 | 88 | PASS |
3 | ABHINAV KALITA | EE(D) | 122625 | ONGC, SIVASAGAR | 89 | 92 | 88 | PASS |
4 | ATIK NAZIR HADDADI | D/MAN | Z 4634424 | SELECTIVE MARINE | 82 | 68 | 58 | FAIL |
5 | LEO A. D'SOUZA # | A/DRILLER | Z 2384038 | SELECTIVE MARINE | - | - | 96 | PASS |
6 | RAM NARESH KANOUJIYA # | D/ MAN | N 3736580 | SHELF DRILLING | - | - | 88 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | KARMA SHERPA | DRILLER | Z 4350081 | ABAN OFFSHORE | 87 | 93 | 89 | PASS |
2 | ANURAG SHARMA | DRILL SUP | Z 2822701 | INDIVIDUAL | 87 | 95 | 96 | PASS |
3 | AJAY PRATAP SINGH | SE(D) | 106882 | ONGC, IDT | 89 | 78 | 90 | PASS |
4 | NIKHIL KUMAR JAIN | EE(D) | 123195 | ONGC, IDT | 94 | 95 | 95 | PASS |
# PASS IN RESIT