Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ROHAN GUPTA | G. T. ENG | N 1046972 | INDIVIDUAL | 75 | 90 | 78 | PASS |
2 | ARJUN ANIL SHARMA | EE(D) | 125137 | ONGC, TRIPURA | 95 | 100 | 96 | PASS |
3 | NIBIN KABIR | AEE(D) | 131739 | ONGC, TRIPURA | 92 | 97 | 90 | PASS |
4 | ROOP CHAND # | A/DRILLER | Z 2560792 | SELECTIVE MARINE | - | - | 92 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ARVIND KHATTRI | OIM | 918220755791 | ABAN OFFSHORE | 86 | 82 | 89 | PASS |
2 | SHAKIL AHMED | GM(D) | 54771 | ONGC, AHMEDABAD | 86 | 86 | 96 | PASS |
3 | NILUTPAL BOKALIAL | SE(D) | 105107 | ONGC, ANKLESWAR | 85 | 82 | 89 | PASS |
4 | CHANDAN K. CHAUDHARY | SE(D) | 105180 | ONGC, MUMBAI | 85 | 93 | 95 | PASS |
Surface and Subsea DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | FAIYAZ AHMED | EE(D) | 125630 | ONGC, MUMBAI | 88 | 98 | 84 | PASS |
Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | RAMESH M. POOJARY | S/SEA ENG | K 8812494 | ABAN OFFSHORE | 85 | 82 | 86 | PASS |
2 | SUMIT D. MALIK | WTL | Z 1936573 | INDIVIDUAL | 87 | 86 | 95 | PASS |
# PASS IN RESIT