Navigation Menu

Latest Tweets

Asset Publisher

Surface DRILLER (Level 3)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 AKSHAY MOHAN TRA A/D M 4858717 GREAT SHIP 88 95 92 PASS
2 ABHISHEK KR GUPTA AEE(D) 133395 ONGC, ANKLESWAR 91 92 88 PASS
3 ABIN JOSEPH AEE(D) 133903 ONGC, ANKLESWAR 89 97 96 PASS
4 SANJAY KUMAR EE(D) 123357 ONGC, ANKLESWAR 81 93 92 PASS
5 DIVANSHU AGRAWAL AEE(D) 132200 ONGC, KARAIKAL 86 97 96 PASS
6 RAM PRATAP SINGH EE(D) 124242 ONGC, MUMBAI 89 97 88 PASS
7 ANURAG S. CHORDIYA EE(D) 123500 ONGC, SIVASAGAR 92 97 98 PASS
8 ASHISH KUMAR SAINI EE(D) 124538 ONGC, SIVASAGAR 89 80 84 PASS
9 DOMNIC S. SHETTIGAR DRILLER H 9458099 SHELF DRILLING 91 85 80 PASS
 

Surface SUPERVISOR (Level 4)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 JASBINDER S. KHABRA CE(D) 67394 ONGC, AHMEDABAD 76 89 95 PASS
2 RAMA SHANKAR PANDEY CE(D) 67116 ONGC, AHMEDABAD 71 41 42 FAIL
3 ABRAR AHMED KHAN GM(D) 58448 ONGC, IDT 91 89 95 PASS
4 DINESH KR PACHAURI DGM(D) 65444 ONGC, MUMBAI 92 80 89 PASS
5 SAKET EE(D) 104759 ONGC, SIVASAGAR 95 97 95 PASS
 

Surface and Subsea SUPERVISOR (Level 4)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 JOEL SHAJI R/MANAGER Z 4464968 ABAN OFFSHORE 90 92 95 PASS
2 ASHITA S. HIREGOUDAR DRG. ENR. Z 2994808 INDIVIDUAL 89 88 79 PASS
3 RAJU RAMAKRISHNAN GM(D) 73263 ONGC, MUMBAI 82 92 97 PASS
4 SUBASH CH. DURAISWAMY GM(D) 73426 ONGC, MUMBAI 85 84 91 PASS