rightmenu05022024

Sea Survival Training

  • Why is Sea Survival Training critical?

  • ONGC’s Sea Survival Centre: A National, and indeed, a Global asset

  • Safety is paramount and valuable

  • A Training for all!

  • Other important training protocols


  •  

Asset Publisher

Surface DRILLER (Level 3)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 JITENDRA KR MEENA EE(D) 124688 ONGC, RAJAH 71 95 72 PASS
2 RAUSHAN PRAKASH EE(D) 126934 ONGC, RAJAH 94 95 94 PASS
3 HEMANT KR THAKUR AEE(D) 131772 ONGC, SIVASAGAR 81 85 72 PASS
4 YOGESH KUMAR AEE(D) 131591 ONGC, SIVASAGAR 92 95 88 PASS

Surface SUPERVISOR (Level 4)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 VIKASH KANUNGO OIM N 8290944 GREAT SHIP 79 91 96 PASS
2 BHUPENDER S. GILL D/SUPTDG. S 2274149 INDIVIDUAL 94 95 98 PASS
3 JAYANT G. LOKRE TL PUSH Z 5053480 INDIVIDUAL 90 89 89 PASS
4 N. AJUNGBA JAMIR GM(D) 81675 OVL, DELHI 82 65 70 FAIL
5 RANJEET M. AMRALE DRILLER Z 2478453 SHELF DRILLING 78 71 85 PASS

IWCF INTRODUCTORY (LEVEL 2)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
EQUIP P&P RESULT
1 UNNIKRISHNAN SUSEELAN A/DRILLER Z 3199698 INDIVIDUAL 100 96 PASS
2 ANKESH MEENA AEE(CMTG) 135423 ONGC, AHMED 100 93 PASS
3 ANKUR BANSAL AEE(D) 135399 ONGC, AHMED 100 93 PASS
4 SANJAY SINGH AEE(D) 135490 ONGC, AHMED 100 93 PASS
5 SHASHWAT RAJ AEE(D) 135491 ONGC, AHMED 100 93 PASS
6 VIVEK KUMAR AEE(D) 135498 ONGC, AHMED 95 74 PASS
7 ANURAG DUBEY AEE(CMTG) 135381 ONGC, ANKLESWAR 95 87 PASS
8 JASRAM MEENA AEE(D) 135519 ONGC, ANKLESWAR 42 51 FAIL
9 SHAILESH KUMAR SHARMA AEE(D) 135514 ONGC, ANKLESWAR 100 87 PASS
10 SUYASH PANDEY AEE(D) 135445 ONGC, ANKLESWAR 100 96 PASS
11 AKSHAY KUMAR AEE(D) 135474 ONGC, CAUVERY 100 87 PASS
12 MAYANK KHAJURIA AEE(D) 135365 ONGC, CAUVERY 90 100 PASS
13 VIKAS KUMAR AEE(D) 135372 ONGC, CAUVERY 100 83 PASS
14 KETAN GUPTA AEE(D) 135569 ONGC, MEHSANA 100 96 PASS
15 DONTHIREDDY AKHIL REDDY AEE(D) 135535 ONGC, MUMBAI 100 93 PASS
16 HITESH CHAUHAN AEE(D) 135590 ONGC, MUMBAI 100 96 PASS
17 MOHIT MAHALE AEE(D) 135339 ONGC, MUMBAI 100 83 PASS
18 R. MURALIDHAR AEE(D) 135524 ONGC, MUMBAI 100 93 PASS
19 SANDEEP KUMAR AEE(D) 135721 ONGC, MUMBAI 95 80 PASS
20 SHIV DAYAL MEENA AEE(D) 135549 ONGC, MUMBAI 95 93 PASS
21 SHIVAM KAMBOJ AEE(D) 135342 ONGC, MUMBAI 100 87 PASS
22 ANUBHAV KUMAR AEE(D) 135413 ONGC, RAJAH 100 96 PASS
23 PRAVEEN KUMAR AEE(D) 135432 ONGC, RAJAH 90 87 PASS
24 DHEERAJ KUMAR AEE(D) 135523 ONGC, SIBSAGAR 90 90 PASS
25 DHEERAJ RASTOGI AEE(D) 135551 ONGC, SIBSAGAR 100 90 PASS
26 HARSH SACHDEVA AEE(D) 135541 ONGC, SIBSAGAR 90 96 PASS
27 R. NANDA KISHORE REDDY AEE(D) 135542 ONGC, SIBSAGAR 100 96 PASS
28 YUVRAJ SINGH AEE(D) 135539 ONGC, SIBSAGAR 85 90 PASS