17.09.2018 - 21.09.2018
Level - 4
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
C E | WL | CT | SN | CO | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | AJAY KUMAR JHA | EE(P) | 105460 | ONGC, AHMD | 75 | - | 86 | - | 92 | PASS |
2 | ANIL K. YADAV | EE(P) | 126269 | ONGC, AHMD | 76 | - | 73 | - | 82 | PASS |
3 | DHEERAJ MAHAWAR | EE(P) | 105996 | ONGC, AHMD | 81 | - | 79 | - | 83 | PASS |
4 | KETAN S. BAPTE | AEE(P) | 133028 | ONGC, AHMD | 88 | 90 | - | - | 81 | PASS |
5 | M. NIRMALKAR | AEE(P) | 132176 | ONGC, AHMD | 78 | - | 61 | - | 82 | FAIL |
6 | MASOOD ADIL | AEE(P) | 134727 | ONGC, AHMD | 90 | - | 92 | - | 94 | PASS |
7 | NAZNIN AHMED | AEE(P) | 131851 | ONGC, AHMD | 92 | - | 53 | - | 94 | FAIL |
8 | RAHUL K. MAURYA | AEE(P) | 132071 | ONGC, AHMD | 87 | - | 84 | - | 92 | PASS |
9 | SNEHA S. GURUMUKHI | EE(P) | 125378 | ONGC, AHMD | 88 | - | 81 | - | 93 | PASS |
10 | VIVEK CHAUHAN | EE(P) | 126906 | ONGC, AHMD | 92 | 64 | - | 91 | FAIL | |
11 | P.T K. THAWRANI | AEE(P) | 134131 | ONGC, CBY | 96 | 91 | - | - | 100 | PASS |
12 | TEJPAL KUMAWAT | AEE(P) | 134318 | ONGC, CBY | 94 | 75 | - | - | 96 | PASS |
13 | CHANDAN GHOSH | AEE(P) | 132012 | ONGC, BOK | 86 | - | 87 | - | 92 | PASS |
14 | ANAND P. PASWAN | EE(P) | 121778 | ONGC, KAK | 89 | - | 96 | - | 89 | PASS |
15 | SHASHANK GUPTA | EE(P) | 125167 | ONGC, MEH | 91 | - | 89 | - | 98 | PASS |
16 | ASHISH K. NAYAK | EE(P) | 107347 | ONGC, MUM | 92 | - | - | 98 | 97 | PASS |
17 | CHARANJEET SINGH | EE(P) | 124980 | ONGC, MUM | 94 | - | 96 | - | 98 | PASS |
18 | KIRAN BHONAGIRI | F E. (P) | 106627 | ONGC, MUM | 80 | - | 78 | - | 90 | PASS |
19 | NIKHIL SAXENA | EE(P) | 106743 | ONGC, MUM | 96 | - | 77 | - | 100 | PASS |
20 | P. V. R. MURTHY | EE(P) | 107337 | ONGC, MUM | 84 | - | 88 | - | 93 | PASS |
21 | RAMAN JAKHMOLA | AEE(P) | 131837 | ONGC, SVS | 91 | - | 100 | - | 97 | PASS |
22 | RAKTIM RAJ BARUAH | AEE(P) | 128265 | ONGC, TRIP | 93 | - | 85 | - | 89 | PASS |
Level - 4
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
C E | WL | CT | SN | CO | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | DINESH KUMAR | CE(P) | 83043 | ONGC, ANK | 94 | 84 | - | - | 79 | PASS |
2 | J. HRANGKHAWL | CE(P) | 83151 | ONGC, ANK | 82 | 81 | - | - | 63 | FAIL |
3 | KAMALENDU GHOSH | CE(P) | 73900 | ONGC, ANK | 75 | 88 | - | - | 77 | PASS |
4 | J. N. CHATURVEDI | CE(P) | 26887 | ONGC, MUM | 80 | - | - | 73 | 77 | PASS |
5 | RAJESH G. MAURYA | CE(P) | 80524 | ONGC, MUM | 94 | - | - | 93 | 91 | PASS |
6 | SHASHI KANT | DGM(P) | 81322 | ONGC, MUM | 91 | - | - | 98 | 93 | PASS |
7 | YOGESH H. VERMA | CE(P) | 79613 | ONGC, MUM | 78 | 78 | - | - | 79 | PASS |
8 | PHANY PUSULURI | CE(P) | 76575 | ONGC, RAJ | 67 | - | 51 | - | 67 | FAIL |