17.09.2018 - 21.09.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | JAYANTH CHULIYAN | A/DRILLER | K 0510688 | ABAN OFFSHORE | 91 | 95 | 94 | PASS |
2 | RICHARD JAMES | DRILLER | N 2704195 | ABAN OFFSHORE | 86 | 87 | 74 | PASS |
3 | CHANDRA PRAKASH | EE(D) | 106880 | ONGC, AHMEDABAD | 94 | 87 | 76 | PASS |
4 | SAURABH SHUKLA | SR. CHEM | 106266 | ONGC, F. BASIN | 91 | 73 | 78 | PASS |
5 | DINESH KUMAR YADAV | EE(D) | 124194 | ONGC, MUMBAI | 91 | 92 | 86 | PASS |
6 | ARUP JYOTI DAS | EE(D) | 123726 | ONGC, SIBSAGAR | 92 | 92 | 88 | PASS |
7 | JITUMONI TALUKDAR | EE(D) | 122637 | ONGC, SIBSAGAR | 88 | 92 | 94 | PASS |
8 | APURVA J. PANCHOLI | DY.SE(D) | 67398 | ONGC, SILCHAR | 88 | 58 | 43 | FAIL |
9 | CHARLES ALFRED GRAHAM | DRILLER | K 1900814 | SHELF DRILLING | 91 | 87 | 74 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | JASBIR SINGH PADDA | TL PUSH | N 4495817 | GREAT SHIP | 90 | 78 | 76 | PASS |
2 | RAJU KISHORILAL KHATRI | DRILLER | N 8049896 | GREAT SHIP | 92 | 84 | 78 | PASS |
3 | RAKESH SINGH BHADORIYA | CE(D) | 55790 | ONGC, CAMBAY | 84 | 60 | 54 | FAIL |
4 | SANJEEB KUMAR SAHOO | EE(D) | 84461 | ONGC, CAUVERY | 93 | 86 | 87 | PASS |
5 | DEBABRATA MISHRA | CE(D) | 65560 | ONGC, F. BASIN | 90 | 78 | 93 | PASS |
6 | VARINDER KUMAR VERMA | DGM(D) | 59517 | ONGC, MEHSANA | 90 | 89 | 98 | PASS |
7 | AJAY KUMAR KANOJIA | EE(D) | 107318 | ONGC, MUMBAI | 84 | 73 | 85 | PASS |
8 | ASHOK KUMAR | DGM(D) | 77207 | ONGC, MUMBAI | 97 | 91 | 96 | PASS |
9 | NAVIN KUMAR SINHA | DGM(D) | 66197 | ONGC, MUMBAI | 80 | 89 | 71 | PASS |
10 | RAJ KUMAR SHUKLA | CE(D) | 49396 | ONGC, MUMBAI | 84 | 54 | 57 | FAIL |
11 | RAKESH KUMAR | EE(D) | 121916 | ONGC, MUMBAI | 89 | 84 | 87 | PASS |
12 | VISHAL JAIN | EE(D) | 107311 | ONGC, MUMBAI | 82 | 93 | 70 | PASS |
13 | SAHEB ALAM | EE(D) | 121336 | ONGC, SILCHAR | 96 | 97 | 92 | PASS |
SURFACE AND SUBSEA COMBINED- LEVEL 3 (DRILLER)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | NAVEEN TRIVEDI | EE(D) | 107312 | ONGC, MUMBAI | 90 | 87 | 84 | PASS |
SURFACE AND SUBSEA COMBINED- LEVEL 4 (SUPERVISOR)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | DEEPENDU KUMAR | DY.SE(D) | 104975 | ONGC, MUMBAI | 90 | 76 | 79 | PASS |