09.07.2018 - 13.07.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | BALAKRISHNAN D. N. BHATT | DRILLER | Z 1972136 | ABAN OFFSHORE | 78 | 85 | 84 | PASS |
2 | RAVINDRA GEHLOT | A/DRILLER | M 2169352 | GREAT SHIP | 89 | 80 | 74 | PASS |
3 | HEERENDRA SINGH | EE(D) | 125005 | ONGC, ANKLESWAR | 94 | 82 | 86 | PASS |
4 | KRISHNANUNNI C. | EE(D) | 124991 | ONGC, ANKLESWAR | 91 | 97 | 94 | PASS |
5 | KISLAY KUMAR | EE(D) | 121918 | ONGC, KAKINADA | 85 | 92 | 88 | PASS |
6 | GAURAV KADIAN # | EE(D) | 123833 | ONGC, MUMBAI | - | - | 96 | PASS |
7 | GAURAV LAMBA | AEE(D) | 131486 | ONGC, RAJAH | 91 | 90 | 92 | PASS |
8 | AUGUSTINE GURIA | EE(D) | 107015 | ONGC, SIBSAGAR | 89 | 82 | 80 | PASS |
9 | CHANDRA PRAKASH MEENA | AEE(D) | 131879 | ONGC, SIBSAGAR | 88 | 95 | 92 | PASS |
10 | ASIM DUNGDUNG | EE(D) | 125305 | ONGC, TRIPURA | 94 | 100 | 92 | PASS |
11 | FAIZ AHMED | EE(D) | 125737 | ONGC, TRIPURA | 79 | 82 | 72 | PASS |
12 | MENDI RAVI | SE(D) | 68584 | ONGC, TRIPURA | 73 | 78 | 58 | FAIL |
13 | MICHAEL ARUL C. NADAR | A/DRILLER | J 4953416 | SHELF DRILLING | 72 | 70 | 41 | FAIL |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ANIL KUMAR MEHROTRA | TL PUSH | 19850009932 | GREAT SHIP | 85 | 80 | 81 | PASS |
2 | VAIBHAV KUMAR | EE(D) | 126932 | ONGC, RAJAH | 90 | 91 | 96 | PASS |
3 | HARI PRSAD DAKARAPU | EE(D) | 122017 | ONGC, SIBSAGAR | 87 | 91 | 81 | PASS |
# RESIT CANDIDATES