16.07.2018 - 20.07.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | AJAY KAPOOR# | DRILLER | Z 2934311 | INDIVIDUAL | - | - | 72 | PASS |
2 | CLAYTON C. PEREIRA | A/ DRILLER | Z 2925272 | INDIVIDUAL | 85 | 90 | 72 | PASS |
3 | KUSHAL KACHARI | EE(D) | 126978 | ONGC, ANKLESWAR | 88 | 85 | 78 | PASS |
4 | SUSHIL KUMAR | EE(D) | 126918 | ONGC, ANKLESWAR | 94 | 87 | 96 | PASS |
5 | AYUSH KR SHRIVASTAVA | AEE(D) | 131441 | ONGC, CAUVERY | 85 | 97 | 96 | PASS |
6 | PRATEEK | AEE(D) | 131436 | ONGC, CAUVERY | 91 | 95 | 94 | PASS |
7 | BHOLA KUMAR GUPTA | AEE(D) | 131611 | ONGC, SIBSAGAR | 78 | 70 | 88 | PASS |
8 | DEEPAK AGARWAL | AEE(D) | 131696 | ONGC, SIBSAGAR | 91 | 95 | 90 | PASS |
9 | SATAY PR. PATHAK # | A/DRILLER | P 8190138 | SHELF DRILLING, | - | - | 76 | PASS |
10 | SHAMSHER SINGH | A/DRILLER | Z 2164480 | SHELF DRILLING, | 97 | 90 | 84 | PASS |
11 | WILFRED D. UTTANKAR | A/DRILLER | Z 2203127 | SHELF DRILLING, | 81 | 82 | 76 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ROHAN ERIC VAZ | DRILLER | Z 2174300 | GREAT SHIP | 81 | 69 | 64 | FAIL |
2 | SAMAR GUPTA | NTP | K 8778328 | INDIVIDUAL | 78 | 86 | 89 | PASS |
3 | KAZI HYDER HOSSAIN # | CE(D) | 58357 | ONGC, ANKLESWAR | - | - | 76 | PASS |
4 | RAJIB BORUAH | SE(D) | 63913 | ONGC, ANKLESWAR | 76 | 43 | 34 | FAIL |
5 | UTTAM P. HEMBRAM | DY.SE(D) | 104994 | ONGC, SILCHAR | 83 | 84 | 92 | PASS |
6 | SURAJEET LASKAR | CE(D) | 94266 | ONGC, TRIPURA | 75 | 91 | 98 | PASS |
Combined Surface and Subsea Driller (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | KAMAL CH. DANI | TRA A/D | J 5827184 | INDIVIDUAL | 74 | 75 | 77 | PASS |
# RESIT CANDIDATES