Level - 3
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | AYUSH KUMAR | AEE(P) | 134613 | ONGC, AHMD | 93 | - | 92 | - | 92 | PASS |
2 | DEEPAK RANA | EE(P) | 123864 | ONGC, AHMD | 96 | - | 87 | - | 93 | PASS |
3 | KULDEEP SINGH | AEE(P) | 131605 | ONGC, AHMD | 100 | - | 92 | - | 96 | PASS |
4 | MANEESH KUMAR | EE(P) | 123348 | ONGC, AHMD | 96 | - | 94 | 83 | PASS | |
5 | MAYURI K. GHODEKAR | EE(P) | 125386 | ONGC, AHMD | 93 | - | 61 | - | 82 | FAIL |
6 | SAHIL Y.L BANSAL | AEE(P) | 126920 | ONGC, AHMD | 83 | - | 82 | - | 76 | PASS |
7 | SOMESH K. SAHU | AEE(P) | 131600 | ONGC, AHMD | 83 | - | 85 | - | 73 | PASS |
8 | ARUN P. THOMAS | AEE(P) | 134219 | ONGC, CAM | 100 | - | 80 | - | 95 | PASS |
9 | MANISH KUMAR | EE(P) | 124110 | ONGC, BOK | 100 | - | 92 | - | 94 | PASS |
10 | B. P. SINGH | EE(P) | 106748 | ONGC, MUM | 96 | - | 85 | - | 93 | PASS |
11 | JAY WARDHAN | EE(P) | 106766 | ONGC, MUM | 100 | - | 89 | - | 97 | PASS |
12 | MAQBOOL AHMAD | EE(P) | 104549 | ONGC, MUM | 96 | - | 80 | - | 93 | PASS |
13 | SACHIN TYAGI # | EE(P) | 104547 | ONGC, MUM | 00 | 00 | 00 | 00 | 00 | FAIL |
14 | S. SINGHIREDDY | EE(P) | 125046 | ONGC, MUM | 100 | - | 85 | - | 85 | PASS |
15 | SUDHEESH T. K. | EE(P) | 106765 | ONGC, MUM | 100 | 98 | - | - | 94 | PASS |
16 | SUMIT KUMAR SINHA | EE(P) | 104560 | ONGC, MUM | 96 | - | 89 | - | 88 | PASS |
17 | VIMAL KANT UNIYAL | EE(P) | 107319 | ONGC, MUM | 89 | - | 78 | - | 92 | PASS |
18 | T. KHARGHORIA | AEE(P) | 128257 | ONGC, TRIP | 96 | 98 | - | - | 91 | PASS |
Level - 4
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | KUSHKANT DUBEY | W. S. SUP | K 4721452 | INDIVIDUAL | 96 | 98 | - | - | 96 | PASS |
2 | MANOJKUMAR DAMOR | CE(P) | 83259 | ONGC, MEH | 96 | - | 80 | - | 92 | PASS |
3 | GAUTAM N. PATEL | CE(P) | 72461 | ONGC, MUM | 94 | - | 97 | - | 95 | PASS |
4 | MATA KUDADA | CE(P) | 82319 | ONGC, MUM | 94 | - | 97 | - | 95 | PASS |
5 | R. G. PANCHAL | CE(P) | 67085 | ONGC, MUM | 85 | - | 86 | - | 85 | PASS |
6 | JAYANT K. KHALKHO | CE(P) | 94232 | ONGC, TRIP | 90 | 98 | - | - | 81 | PASS |
7 | PREYAS SRIVASTAVA | P. ENGR | 2013001164 | VEDANTA | 96 | 93 | 97 | - | 99 | PASS |
# Not appeared in the tests