23.07.2018 - 27.07.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | MANVENDRA DOBHAL | DRILLER | L 5249479 | INDIVIDUAL | 91 | 97 | 76 | PASS |
2 | RUCHIT N. SHAH | TRA A/D | N 1909490 | INDIVIDUAL | 81 | 82 | 82 | PASS |
3 | ANURAG MAHESHWARI | AEE(D) | 131478 | ONGC, MUMBAI | 95 | 97 | 90 | PASS |
4 | KARTIKEYA TIWARI | EE(D) | 125730 | ONGC, MUMBAI | 84 | 92 | 94 | PASS |
5 | MELVIN MATHEW KOLBE | EE(D) | 122531 | ONGC, MUMBAI | 95 | 90 | 98 | PASS |
6 | ADITYA HIRAU | AEE(D) | 131581 | ONGC, SIBSAGAR | 84 | 87 | 72 | PASS |
7 | PARTHA PRATIM DUTTA | EE(D) | 122643 | ONGC, SIBSAGAR | 91 | 85 | 90 | PASS |
8 | RATNAKAR GUPTA | AEE(D) | 131613 | ONGC, SIBSAGAR | 82 | 87 | 78 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SUSHIL KR GUPTA | DGM(D) | 54790 | ONGC, AHMEDABAD | 81 | 97 | 96 | PASS |
2 | JITENDRA KUMAR | DGM(D) | 54734 | ONGC, RAJAH | 81 | 65 | 76 | FAIL |
3 | KIRAN KORRA | SE(D) | 84345 | ONGC, RAJAH | 87 | 82 | 90 | PASS |
4 | N. P. SASI KUMAR | TL PUSH | Z 1933827 | SHELF DRILLING | 85 | 76 | 71 | PASS |
Combined Surface and Subsea Driller (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | MANISH KUMAR | AEE(D) | 133868 | ONGC, MUMBAI | 85 | 89 | 86 | PASS |
Combined Surface and Subsea Supervisor (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SATINDER PAL SINGH | SE(D) | 95765 | ONGC, MUMBAI | 77 | 84 | 82 | PASS |