23.04.2018 - 27.04.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ANUJ AGARWAL | ROUSTABOUT | Z 2823041 | INDIVIDUAL | 76 | 100 | 90 | PASS |
2 | HARDEV SINGH | DRILLER | Z 2299565 | INDIVIDUAL | 76 | 53 | 52 | FAIL |
3 | RAJESH KUMAR | AEE(D) | 133900 | ONGC, AHMEDABAD | 88 | 80 | 82 | PASS |
4 | MAYAN ANAND | EE(D) | 124380 | ONGC, ANKLESWAR | 84 | 82 | 84 | PASS |
5 | MOHD. SAJID KHAN | EE(D) | 123252 | ONGC, MUMBAI | 97 | 95 | 90 | PASS |
6 | RATNABH | EE(D) | 125099 | ONGC, RAJAH | 95 | 92 | 98 | PASS |
7 | BHOOPENDRA KUMAR | EE(D) | 123703 | ONGC, SIBSAGAR | 91 | 90 | 88 | PASS |
8 | RANJITH LOPEZ | DRILLER | K 435597 | SHELF DRILLING | 92 | 95 | 88 | PASS |
9 | VARUN SEHGAL | DRILLER | Z 2396216 | SHELF DRILLING | 92 | 90 | 84 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | MOHAN SINGH | TL PUSH | Z 1937126 | INDIVIDUAL | 86 | 95 | 90 | PASS |
2 | RAHUL N. MARATHE | S/TOOL PU | H 9430040 | INDIVIDUAL | 91 | 93 | 92 | PASS |
3 | PRAKASH BORDOLOI | CE(D) | 81449 | ONGC, JORHAT | 84 | 84 | 82 | PASS |
4 | ROMESH CH. KACHARI | CE(D) | 66719 | ONGC, JORHAT | 00 | 47 | 25 | FAIL |
5 | KAZI HYDER HOSSAIN | CE(D) | 58357 | ONGC, ANKLESWAR | 73 | 71 | 64 | FAIL |
6 | MAHENDRA KR. PATEL | CE(D) | 69775 | ONGC, MEHSANA | 89 | 86 | 79 | PASS |
7 | ALOK KUMAR SAHAY | GM(D) | 33297 | ONGC, MUMBAI | 92 | 89 | 85 | PASS |
Combined Surface & Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | KSHITIJ BHATT | DRILL SUP | Z 2456084 | INDIVIDUAL | 96 | 94 | 97 | PASS |
2 | AGUM AGGARWAL | OIM | Z 4231613 | SHELF DRILLING | 96 | 92 | 97 | PASS |
# PASS IN RESIT
Surface Introductory (Level 2)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|
1 | MANHAR PREET SINGH | EE(CMTG) | 125394 | ONGC, F. BASIN | 95 | 87 | PASS |
2 | PRAFULLA CHANDRA NATH | C/CHEMIST | 81586 | ONGC, F. BASIN | 90 | 93 | PASS |
3 | SAPAN KUMAR SINGH | FE (CMTDG) | 96826 | ONGC, F. BASIN | 90 | 83 | PASS |
4 | ANANT K. MISHRA | ARM(D) | 126569 | ONGC, MUMBAI | 100 | 83 | PASS |
5 | ATUL GANESHRAO KAPLE | ARM(D) | 124641 | ONGC, MUMBAI | 95 | 90 | PASS |
6 | HITESH PRABHAKAR KALE | JARM (D) | 126521 | ONGC, MUMBAI | 76 | 58 | FAIL |