Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | HARMESH SINGH | S/TL PUSH. | Z 3034149 | ABAN OFFSHORE | 91 | 94 | 91 | PASS |
2 | P. S. RAJAMANI # | TL PUSH | H 0276633 | ABAN OFFSHORE | 82 | 88 | 69 | FAIL |
3 | RANJAN KUMAR | DRILLER | H 5309308 | ESSAR OILFIED | 82 | 94 | 87 | PASS |
4 | S. R. PATIL | DRILLER | Z 1724450 | GREAT SHIP | 89 | 100 | 93 | PASS |
5 | A. K. TIWARI | D/SMNGR | Z 1752497 | INDIVIDUAL | 91 | 100 | 98 | PASS |
6 | B. K. VATSA | TL PUSHER | P 0153390 | INDIVIDUAL | 82 | 72 | 72 | PASS |
7 | GAURAV SAHNI | RIG MNGR | Z 2731729 | INDIVIDUAL | 86 | 92 | 98 | PASS |
8 | HARIDAS A. V. | D/ SUP | K 1680133 | INDIVIDUAL | 91 | 100 | 87 | PASS |
9 | JITENDRA KUMAR | NTP | H 9384350 | INDIVIDUAL | 90 | 98 | 89 | PASS |
10 | MADHAVAN B. S. | SR. D/SUP. | Z 2606164 | INDIVIDUAL | 89 | 97 | 96 | PASS |
11 | RAJIV UNIYAL | DRILLER | Z 205755 | INDIVIDUAL | 86 | 75 | 62 | FAIL |
12 | VICTOR SINGH | S/TL PUSH. | J 7564931 | INDIVIDUAL | 87 | 91 | 96 | PASS |
13 | R. R. CHAUDHARY | CE(D) | 60535 | ONGC, ANK | 85 | 95 | 91 | PASS |
14 | TERSEM KUMAR # | CE(D) | 59503 | ONGC, ANKL | 78 | 75 | 69 | FAIL |
15 | S. P. MATHURIA | SE(P) | 79900 | ONGC, MEHSANA | 85 | 91 | 91 | PASS |
16 | B. K. CHOUDHARY | DGM(D) | 71761 | ONGC, MUMBAI | 81 | 80 | 77 | PASS |
17 | N. R. VINNAKOTA | DGM(D) | 68633 | ONGC, MUMBAI | 89 | 88 | 100 | PASS |
18 | PATIRLA KESAVA RAO | DGM(D) | 51523 | ONGC, MUMBAI | 90 | 99 | 94 | PASS |
19 | RAJESH SINGH | DGM(D) | 73497 | ONGC, MUMBAI | 93 | 94 | 99 | PASS |
20 | RAQEEM AHMAD | CE(D) | 59533 | ONGC, MUMBAI | 89 | 85 | 93 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | JAYANTH CHULIYAN | A/DRILLER | K 0510688 | ABAN OFFSHORE | 89 | 94 | 100 | PASS |
2 | S. C. V. PAI | DRILLER | H 1447036 | ABAN OFFSHORE | 78 | 72 | 78 | PASS |
3 | GOVERDHAN SINGH | A/DRILLER | P 1426811 | INDIVIDUAL | 91 | 86 | 87 | PASS |
4 | GURVINDER SINGH | DRILLER | L 9481968 | INDIVIDUAL | 91 | 93 | 93 | PASS |
5 | HIMANSHU MISHRA | A/DRILLER | L 1101192 | INDIVIDUAL | 86 | 87 | 95 | PASS |
6 | SHRIKANT MEHTA | DY.SE(D) | 69887 | ONGC, AHMD | 82 | 81 | 79 | PASS |
7 | V. K. SHARMA | EE(D) | 104779 | ONGC, TRIPURA | 89 | 84 | 91 | PASS |
Surface and Subsea combined SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. A. ANTONYRAJ | A/DRILLER | M 4025374 | INDIVIDUAL | 78 | 93 | 86 | PASS |
2 | R. M. VAJA | DRILLER | Z 2178155 | SHELF DRILLING | 89 | 93 | 96 | PASS |
# Pass in resit in the fail paper - P. S. RAJAMANI - 72, Tersem Kumar - 81