Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | VED PRAKASH | TL PUSH | Z 3238652 | ABAN OFFSHORE | 91 | 98 | 98 | PASS |
2 | RUPNARAYAN SINHA | C/MAN | Z 1814745 | INDIVIDUAL | 87 | 90 | 92 | PASS |
3 | VAIBHAV TIWARI | DRILLER | G 1063537 | JINDAL DRILLING | 85 | 100 | 98 | PASS |
4 | VIVEK MEENA | AEE(D) | 123524 | ONGC, ANK | 86 | 94 | 97 | PASS |
5 | PARVEZ ALI | CE(D) | 53139 | ONGC, MUMBAI | 87 | 92 | 91 | PASS |
6 | VELAIYAH T. | DY.SE(D) | 77519 | ONGC, RAJASTHAN | 81 | 85 | 88 | PASS |
7 | S. D. SHARMA | DGM(D) | 71982 | ONGC, TRIPURA | 85 | 92 | 94 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SUKASHAN AWASTHI | A/DRILLER | K 1436206 | INDIVIDUAL | 82 | 63 | 68 | FAIL |
2 | PIYUSH KUMAR | AEE(D) | 125809 | ONGC, AHMEDABAD | 81 | 89 | 83 | PASS |
3 | BIJU PONNACHAN | DRILLER | Z 3694020 | SMS, MUMBAI | 78 | 68 | 62 | FAIL |
Surface and Subsea combined SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | PREM ANAND | PETR EN | BEUPA7792G | CAIRN INDIA | 92 | 90 | 86 | PASS |