Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | DHARMENDRA KUMAR | NTP | J 6290898 | ESSAR OILFIED | 90 | 84 | 87 | PASS |
2 | S. K. CHAKRA | NTP | G 2163520 | ESSAR OILFIED | 91 | 95 | 84 | PASS |
3 | J. D. NANDURKAR | DRLG. ENG | Z 3198677 | INDIVIDUAL | 90 | 93 | 98 | PASS |
4 | S. P. NAUTIYAL# | DRLG. ENG | H 0302378 | INDIVIDUAL | - | - | 71 | PASS |
5 | S. S. P. GUPTA | K 4795227 | INDIVIDUAL | 89 | 97 | 92 | PASS | |
6 | M. M. DOLEY | CE(D) | 81671 | ONGC, JORHAT | 92 | 97 | 95 | PASS |
7 | R. SELVAKUMARAN | CE(D) | 51766 | ONGC, CAUVERY | 87 | 97 | 89 | PASS |
8 | S. K. S. KALAIMANI | DGM(D) | 77298 | ONGC, CAUVERY | 90 | 92 | 94 | PASS |
9 | V. MANGAYIL | DGM(D) | 77589 | ONGC, CAUVERY | 91 | 100 | 96 | PASS |
10 | M. P. SHARMA | DGM(D) | 59510 | ONGC, MEHSANA | 85 | 81 | 67 | FAIL |
11 | A. K. BHATNAGAR | CE(D) | 53165 | ONGC, MUMBAI | 86 | 94 | 84 | PASS |
12 | AJIT KUMAR SINGH# | DGM(D) | 63493 | ONGC, MUMBAI | - | - | 81 | PASS |
13 | BINODANAND MISHRA | DGM(D) | 77259 | ONGC, MUMBAI | 85 | 72 | 70 | PASS |
14 | D. K. BHARDWAJ | CE(D) | 67324 | ONGC, MUMBAI | 87 | 56 | 57 | FAIL |
15 | GIRINDRA DEKA | DGM(D) | 66812 | ONGC, MUMBAI | 90 | 95 | 100 | PASS |
16 | K. C. PAULOSE | DGM(D) | 62597 | ONGC, MUMBAI | 86 | 97 | 100 | PASS |
17 | K. N. YADAV | DGM(D) | 257314 | ONGC, MUMBAI | 91 | 98 | 93 | PASS |
18 | NAVIN K. SINHA | DGM(D) | 66197 | ONGC, MUMBAI | 87 | 84 | 83 | PASS |
19 | RAJESH K. TIWARI | CE(D) | 54767 | ONGC, MUMBAI | 83 | 84 | 73 | PASS |
20 | SUMAN KUMAR JHA | DGM(D) | 65904 | ONGC, MUMBAI | 86 | 75 | 83 | PASS |
21 | VIJAY P. WANCHOO | CE(D) | 71755 | ONGC, MUMBAI | 86 | 82 | 95 | PASS |
22 | BODAN KALITA | SE(D) | 81425 | ONGC, SIBSAGAR | 84 | 84 | 86 | PASS |
23 | KRISHNA KUMAR | DGM(D) | 68636 | OVL. DELHI | 91 | 100 | 100 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MUKUND K. SHUKLA | A/DRILLER | M 0042040 | INDIVIDUAL | 79 | 65 | 67 | FAIL |
2 | RAKESH CH. KALITA | EE(D) | 92494 | ONGC, SIBSAGAR | 85 | 98 | 98 | PASS |
3 | H. BONTHU | F/MAN | G 6802182 | SHELF DRILLING | 89 | 94 | 94 | PASS |
Surface and Subsea combined Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | THOMAS T. THOMAS | A/DRILLER | N 9882132 | ABAN OFFSHORE | 85 | 85 | 80 | PASS |
Surface and Subsea combined SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ASHISH RANJAN | PR. P/ENG | Z 2847032 | CAIRN INDIA LTD. | 91 | 97 | 99 | PASS |
2 | ROHIT ANIL PATIL | SR. P/ENG. | G 9050588 | CAIRN INDIA LTD., | 90 | 100 | 98 | PASS |
3 | SUNEEL TIWARI | CE(D) | 82296 | ONGC, MUMBAI | 89 | 85 | 87 | PASS |
# APPEARED IN RESIT