Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | PRITHIVI UMASANKAR | RIG MNGR | Z 1838282 | ABAN OFFSHORE | 91 | 96 | 96 | PASS |
2 | H. P. SINGH | STP | Z 3438153 | COSL DRILLING | 87 | 97 | 96 | PASS |
3 | ANIL SHIVPURI | TL PUSH | Z 2307797 | INDIVIDUAL | 91 | 95 | 96 | PASS |
4 | M. K. MAMGAIN | TL PUSH | Z 1955599 | INDIVIDUAL | 85 | 92 | 78 | PASS |
5 | MOHAN SINGH | TL PUSH | Z 1937126 | INDIVIDUAL | 94 | 96 | 98 | PASS |
6 | NABARUP MAZUMDAR | SE(D) | 81467 | ONGC, MUMBAI | 85 | 94 | 87 | PASS |
7 | RANJITH LOPEZ | DRILLER | K 4355397 | SHELF DRILLING | 91 | 92 | 93 | PASS |
8 | AMIR BATVAZ | TL PUSH | K 27259917 | SMS, MUMBAI | 86 | 83 | 72 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | AMIT KAMBOJ | A/ DRILLER | Z 1955778 | INDIVIDUAL | 76 | 83 | 85 | PASS |
2 | ALOK CHANDAN | AEE(D) | 123403 | ONGC, CAUVERY | 91 | 86 | 85 | PASS |
3 | MOHAMMAD IMRAN | EE(D) | 122424 | ONGC, MUMBAI | 92 | 98 | 100 | PASS |
4 | RATNABH | AEE(D) | 125099 | ONGC, RAJAH | 91 | 94 | 97 | PASS |
5 | SANJEEV KUMAR | EE(D) | 106891 | ONGC, RAJAH | 92 | 87 | 94 | PASS |
6 | THEJAS T. SUSHIL | AEE(D) | 124401 | ONGC, RAJAH | 88 | 95 | 96 | PASS |
7 | HITENDRA NATH ROY | EE(D) | 122688 | ONGC, SIBSAGAR | 86 | 82 | 85 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | GURPREET SINGH | TL PUSH | Z 3318468 | INDIVIDUAL | 90 | 80 | 84 | PASS |
2 | V. E. MAHADIK | S/DRLG. EN | J 2787343 | NORSCOT | 85 | 89 | 86 | PASS |