Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | R. S. NEGI | OIM | Z 1718555 | ABAN OFFSHORE | 85 | 97 | 91 | PASS |
2 | SANJAY BARUAH | DGM(D) | Z 2421107 | CAIRN ENERGY | 87 | 95 | 99 | PASS |
3 | A. W. SIDDIQUE | TL PUSH | Z 2731622 | INDIVIDUAL | 81 | 94 | 84 | PASS |
4 | D. C. LOHANI# | - | M 9464559 | INDIVIDUAL | - | - | 71 | PASS |
5 | J. T. KALRA | D/SUP | J 5184405 | INDIVIDUAL | 93 | 95 | 95 | PASS |
6 | P. K. SHARMA | DRILLER | J 5400327 | NDSC, OMAN | 82 | 92 | 77 | PASS |
7 | ANISH MADAN | DGM(D) | 47916 | OVL,. DELHI | 86 | 88 | 92 | PASS |
8 | SANJAI SINGH | TL PUSH | H 6715183 | SHELF DRILLING | 84 | 92 | 90 | PASS |
9 | K. B. BAHUGUNA | TL PUSH | Z 3350875 | SMS, MUMBAI | 85 | 90 | 99 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | PARITOSH UNIYAL | A/DRILLER | L 3232701 | INDIVIDUAL | 79 | 100 | 85 | PASS |
2 | C. B. HARTMAN | DRILLER | Z 2984144 | KCA DEUTAG | 89 | 86 | 96 | PASS |
3 | RALPH D. GOMES | DRILLER | Z 1986786 | SHELF DRILLING | 92 | 100 | 100 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | DEEPAK SHARMA | S/DRLG. EN. | Z 2552760 | CAIRN INDIA | 86 | 92 | 98 | PASS |
Subsea Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | L. T. MENDONCA | DRILLER | Z 2202954 | INDIVIDUAL | 97 | 97 | 94 | PASS |
2 | SITARAM MADDULA | A/DRILLER | K 1693969 | INDIVIDUAL | 85 | 96 | 93 | PASS |
# PASS IN RESIT