IADC Well CAP
SUPERVISORY LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
FUNDAMENTAL LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | A. N. NAGRASHANA | DY.SE(D) | 58685 | ONGC, ANK | 86 | 85 | 87 | PASS |
2 | ANIL KUMAR # | AEE(D) | 123880 | ONGC, ANK | 85 | 83 | 80 | PASS |
3 | BHAVJI PATLYA GAVIT | DY.SE(D) | 58678 | ONGC, ANK | 81 | 77 | 92 | PASS |
4 | C. D. BARIA | DY.SE(D) | 58661 | ONGC, ANK | 88 | 89 | 97 | PASS |
5 | DALBIR SINGH | EE(D) | 72041 | ONGC, ANK | 88 | 91 | 84 | PASS |
6 | D. P. PARMAR | EE(D) | 26388 | ONGC, ANK | 76 | 48 | 87 | FAIL |
7 | G. S. H. S. RAJPUT | EE(D) | 64768 | ONGC, ANK | 90 | 98 | 90 | PASS |
8 | G. D. GAMIT | T..A. GD | 121062 | ONGC, ANK | 86 | 95 | 97 | PASS |
9 | J. M. CHAUDHARI | EE(D) | 67542 | ONGC, ANK | 78 | 75 | 84 | PASS |
10 | J. B. PARMAR | T..A. GD | 121073 | ONGC, ANK | 88 | 98 | 97 | PASS |
11 | M. L. CHANDOK | DY.SE(D) | 60482 | ONGC, ANK | 91 | 98 | 94 | PASS |
12 | M. C. PATEL | EE(D) | 64784 | ONGC, ANK | 71 | 32 | 62 | FAIL |
13 | N. V. PATEL | DY.SE(D) | 59757 | ONGC, ANK | 88 | 90 | 90 | PASS |
14 | P. R. SINDHA | DY.SE(D) | 64312 | ONGC, ANK | 91 | 93 | 97 | PASS |
15 | RAJENDRA MAHTO | EE(D) | 64691 | ONGC, ANK | 71 | 31 | 30 | FAIL |
16 | RAJIB BORUAH | DY.SE(D) | 63913 | ONGC, ANK | 90 | 98 | 89 | PASS |
17 | R. Z. PATEL | EE(D) | 72369 | ONGC, ANK | 78 | 77 | 75 | PASS |
18 | RAVI PRAKASH SOOD | EE(D) | 60645 | ONGC, ANK | 91 | 99 | 94 | PASS |
19 | SHAKTI KUMAR MEHTA | DY.SE(D) | 39554 | ONGC, ANK | 90 | 93 | 97 | PASS |
20 | S. M. PATEL | EE(D) | 64828 | ONGC, ANK | 71 | 71 | 70 | PASS |
21 | VIJAY PRASAD SAH | SE(D) | 23935 | ONGC, ANK | 85 | 82 | 78 | PASS |
22 | V. D. PATEL | EE(D) | 64781 | ONGC, ANK | 88 | 97 | 84 | PASS |
23 | V. J. TRIVEDI | T..A. GD | 121082 | ONGC, ANK | 83 | 88 | 83 | PASS |
# Certificate cannot be issued as holding a valid IADC Well CAP certificate.