Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF NO | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. K. SHARMA | R/MNGR | Z 1785939 | ABAN OFFSH | 90 | 97 | 99 | PASS |
2 | SHAJI KUMAR V. G. | DRILLER | L 4405582 | ABAN OFFSH | 89 | 97 | 91 | PASS |
3 | S. P. S. CHAUHAN | P. P.. ENG | Z 2781831 | CAIRN INDIA | 82 | 100 | 97 | PASS |
4 | VIJAY KUMAR | - | Z 3050373 | COSL DRILLING | 90 | 100 | 98 | PASS |
5 | N. D. HALDANKAR | T/ DRILLER | Z 2195147 | GREAT SHIP | 85 | 92 | 95 | PASS |
6 | O. J. A. CONNORS | DRILLER | Z 2632519 | GREAT SHIP | 83 | 94 | 74 | PASS |
7 | MANOJ KUMAR NAGI | - | Z 2731919 | INDIVIDUAL | 86 | 98 | 95 | PASS |
8 | RAHUL JOSHI | TL PUSHER | F 8093339 | INDIVIDUAL | 80 | 86 | 81 | PASS |
9 | BHIKKAN SINGH | SE(D) | 60539 | ONGC, ANK | 82 | 88 | 85 | PASS |
10 | AVIN ANAND | EE(D) | 84458 | ONGC, CAUVERY | 90 | 100 | 97 | PASS |
11 | SANTHAMURTHY A. | SE(D) | 51800 | ONGC, CAUVERY | 90 | 100 | 97 | PASS |
12 | BIKASH KUMAR BUNK | CE(D) | 54815 | ONGC, MUMBAI | 86 | 93 | 85 | PASS |
13 | ROHIT KUMAR THAREJA | CE(D) | 53184 | ONGC, RAJAH | 90 | 94 | 90 | PASS |
14 | SUBI RAJAPPAN | TL PUSHER | L 9386010 | SHELF DRILLING | 89 | 92 | 95 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF NO | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. A. GUPTA | DRILLER | H 3606790 | ABAN OFFSH | 92 | 97 | 100 | PASS |
2 | SACHENDRA SINGH | A/DRILLER | Z 2307586 | INDIVIDUAL | 82 | 90 | 89 | PASS |
3 | VIJAY PAL RANA | - | Z 2643989 | INDIVIDUAL | 81 | 88 | 99 | PASS |
4 | S. K. TIWARI | EE(D) | 121793 | ONGC, ANK | 91 | 88 | 96 | PASS |
5 | K. RAGHUDHIKSHITH | AEE(D) | 123412 | ONGC, CAUVERY | 93 | 92 | 92 | PASS |
6 | P. K. SINGH | EE(D) | 121842 | ONGC, CAUVERY | 81 | 91 | 94 | PASS |
7 | PAWAN | AEE(D) | 125742 | ONGC, MEHSANA | 89 | 96 | 97 | PASS |
8 | NAGASWAMY VARLA | EE(D) | 105936 | ONGC, RAJAH | 87 | 100 | 98 | PASS |
9 | ANKURMONI CHETIA | AEE(D) | 122659 | ONGC, SIBSAGAR | 91 | 91 | 97 | PASS |
10 | PARTHA PRATIM MAHANTA | AEE(D) | 122616 | ONGC, SIBSAGAR | 90 | 97 | 90 | PASS |
11 | KEITH THOMAS D'MELLO | - | Z 2536230 | SHELF DRILLING | 82 | 85 | 82 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF NO | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. C. MISHRA | EE(D) | 104974 | ONGC, MUMBAI | 87 | 95 | 86 | PASS |