Sea Survival Training
- Why is Sea Survival Training critical?
- ONGC’s Sea Survival Centre: A National, and indeed, a Global asset
- Safety is paramount and valuable
- A Training for all!
- Other important training protocols
Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | N. K. SINHA | - | F 8926835 | GREAT SHIP | 89 | 98 | 100 | PASS |
2 | ANKUR GUPTA | - | G 1986108 | INDIVIDUAL | 90 | 94 | 93 | PASS |
3 | RAMESH P. | - | Z 1976568 | INDIVIDUAL | 90 | 96 | 100 | PASS |
4 | R. K. JAIN | CE(D) | 59545 | ONGC, AHMD | 85 | 86 | 68 | FAIL |
5 | B. J. SHAH | CE(D) | 53716 | ONGC, ANK | 91 | 95 | 95 | PASS |
6 | ASHOK SAHA | SE(D) | 81501 | ONGC, SIBS | 89 | 100 | 84 | PASS |
7 | RAJIB GHOSH | CE(D) | 51767 | ONGC, SIBS | 81 | 85 | 89 | PASS |
8 | R. K. KALRA | DGM(D) | 55786 | ONGC, SIBS | 89 | 90 | 91 | PASS |
9 | KORRA LAALU | SE(D) | 94276 | ONGC, TRIP | 90 | 100 | 96 | PASS |
10 | K. S. KATRU | TL PUSH | Z 2763463 | SHELF DRILLING | 88 | 100 | 89 | PASS |
11 | R.F. DALMEIDA | A/DRILLER | J 9029431 | SHELF DRILLING | 80 | 65 | 67 | FAIL |
12 | G. S. BISHT | - | Z 1955945 | SMS, DUBAI | 79 | 65 | 71 | FAIL |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | R. YADAV | AEE(D) | 125422 | ONGC, AHMD | 85 | 91 | 83 | PASS |
2 | VISHAL RAJ | AEE(D) | 125524 | ONGC, AHMD | 90 | 94 | 97 | PASS |
3 | A. A.L SHARMA | AEE(D) | 125137 | ONGC, MEHS | 92 | 100 | 100 | PASS |
4 | MANDEEP KUMAR | AEE(D) | 125455 | ONGC, MEHS | 86 | 96 | 100 | PASS |
5 | JAMES JERRY PINTO | D/MAN | Z 2187192 | SHELF DRILLING | 80 | 97 | 96 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. RAVICHANDRAN | DGM(D) | 71756 | ONGC, MUMBAI | 93 | 95 | 95 | PASS |
Subsea Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SUKESH RAWAT | A/DRILLER | Z 2452209 | DEEP WATER | 88 | 77 | 84 | PASS |