31 दिसंबर, 2008 को समाप्त तिमाही के रूप में शेयरहोल्डिंग का वितरण
Shareholding Distribution As On Quarter Ending December 31, 2008
January 15, 2009, ONGC News
Details of Persons/Entities Holding 1% or More Shares as on Dec 31, 2008
Name of the holder(s) | No. of Shares | Percentage | Category |
---|---|---|---|
President of India | 1,585,740,673 | 74.14 | Indian Promoter |
Indian Oil Corporation Ltd. | 164,480,857 | 7.69 | Other Govt. Company |
Gas Authority of India Ltd. | 51,400,267 | 2.40 | Other Govt. Company |
Life Insurance Corporation of India | 54,536,769 | 2.55 | Insurance Company |
Distribution of Shareholding as on Quarter Ending Dec 31, 2008
Category | No. of Shares | Percentage of Shareholding |
---|---|---|
A. Promoter's Holding | ||
1. Promoters | ||
- Indian Promoters | 1,585,740,673 | 74.14 |
- Foreign Promoters | NIL | -- |
- Persons Acting in Concert | NIL | -- |
Sub Total | 1,585,740,673 | 74.14 |
B.Non-Promoters Holding | ||
2. Institutional Investors | ||
a. Mutual Funds and UTI | 39,284,502 | 1.84 |
b. Banks, Financial Institutions, Insurance Companies (Central / State Govt. Instts. / Non-Govt. Institutions) | 98,251,425 | 4.59 |
c. FIIs | 120,008,811 | 5.61 |
Sub Total
|
257,544,738 | 12.04% |
3. Others | ||
a. Private Corporate Bodies | 254,890,642 | 11.92 |
b. Indian Public | 38,333,229 | 1.79 |
c. NRIs/OCBs/Clearing Members | 2,363,248 | 0.11 |
Sub Total | 295,587,119 | 13.82 |
Grand Total | 2,138,872,530 | 100.00 |