Sea Survival Training
- Why is Sea Survival Training critical?
- ONGC’s Sea Survival Centre: A National, and indeed, a Global asset
- Safety is paramount and valuable
- A Training for all!
- Other important training protocols
ओएनजीसी - आईडब्ल्यूसीएफ परिणाम 11.09.2017 - 15.09.2017
Surface Supervisorr (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ABHIRUP ROY | - | G 9925600 | BHARAT PETRO | 89 | 82 | 92 | PASS |
2 | HIMANSHU G. GIRI | DRILLER | Z 1718469 | DYNAMIC DRILL | 87 | 78 | 85 | PASS |
3 | MANOJ KR NAGI | TL PUSH | Z 2731919 | INDIVIDUAL | 90 | 78 | 85 | PASS |
4 | RAJESH KR YOGI | RIG SUPT. | H 0164406 | INDIVIDUAL | 87 | 71 | 78 | PASS |
5 | PRADEEP S. JAMWAL | DGM(D) | 51485 | ONGC, AHMEDABAD | 92 | 80 | 92 | PASS |
6 | M. MOHAN KUMAR | CE(D) | 51773 | ONGC, CAUVERY | 87 | 84 | 95 | PASS |
7 | ASHISH RAJORIA | DY.SE(D) | 105105 | ONGC, MUMBAI | 93 | 86 | 87 | PASS |
8 | RAJ KUMAR SHUKLA | CE(D) | 49396 | ONGC, MUMBAI | 83 | 28 | 43 | FAIL |
9 | RAMESH CHANDRA | CE(D) | 54780 | ONGC, MUMBAI | 82 | 30 | 40 | FAIL |
10 | GULAB SINGH MEENA | CE(D) | 67485 | ONGC, TRIPURA | 90 | 73 | 87 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | AJEET RANA | D/ MAN | L 3234072 | INDIVIDUAL | 84 | 70 | 56 | FAIL |
2 | ESWAR RAJ D. P. | A/DRILLER | L 7456155 | INDIVIDUAL | 76 | 51 | 52 | FAIL |
3 | RAHUL CHAUHAN | D/ MAN | G 8557019 | INDIVIDUAL | 92 | 90 | 72 | PASS |
4 | BALU ABRAHAM | AEE(D) | 124985 | ONGC, ANKLESWAR | 91 | 90 | 94 | PASS |
5 | PANKAJ KUMAR | EE(D) | 123762 | ONGC, ANKLESWAR | 84 | 85 | 98 | PASS |
6 | A. SHRIVASTAVA | EE(D) | 122444 | ONGC, CAMBAY | 91 | 80 | 84 | PASS |
7 | RAMINDER GURAY | EE(D) | 121944 | ONGC, MUMBAI | 91 | 85 | 98 | PASS |
8 | NABO JYOTI MODAK | EE(D) | 122650 | ONGC, SIBSAGAR | 92 | 87 | 84 | PASS |
9 | RAKESH SHARMA | EE(D) | 122647 | ONGC, SIBSAGAR | 75 | 82 | 90 | PASS |
Surface & Subsea Combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ALOK RANJAN | L/DRL ENG | H 5765295 | VEDANTA LTD | 88 | 76 | 83 | PASS |
2 | MUSKAN VERMA | L/DRL ENG | N 2108698 | VEDANTA LTD. | 88 | 73 | 94 | PASS |
p dir="ltr"># PASS IN RESIT