Sea Survival Training
- Why is Sea Survival Training critical?
- ONGC’s Sea Survival Centre: A National, and indeed, a Global asset
- Safety is paramount and valuable
- A Training for all!
- Other important training protocols
ओएनजीसी - आईडब्ल्यूसीएफ परिणाम 04.12.2017 - 08.12.2017
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | BINOY JOSEPH | A/DRILLER | Z 3926559 | ABAN OFFSHORE | 82 | 95 | 80 | PASS |
2 | NARENDER BALUNI | DRILLER | Z 3476476 | INDIVIDUAL | 98 | 95 | 80 | PASS |
3 | TARUNPAL MANDYAL | EE(D) | 121447 | ONGC, MUMBAI | 97 | 82 | 98 | PASS |
4 | SHAMEEM A. PEVUM KATTIL | AEE(D) | 126879 | ONGC, RAJAH | 92 | 100 | 96 | PASS |
5 | DHRUBA JYOTI DEKA | EE(D) | 124504 | ONGC, SIBSAGAR | 95 | 95 | 94 | PASS |
6 | NIHWR BRAHMA | EE(D) | 124485 | ONGC, SIBSAGAR | 97 | 92 | 94 | PASS |
7 | SANJEEB KR HANDIQUE | EE(D) | 122617 | ONGC, SIBSAGAR | 95 | 87 | 86 | PASS |
Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | DILBAR KHAN # | TL PUSHER | Z 3959353 | ABAN OFFSHORE | - | 91 | - | PASS |
2 | TEJPAL # | TL PUSHER | Z 1935946 | INDIVIDUAL | - | - | 82 | PASS |
3 | DEEPAK SINGH | EE(D) | 106764 | ONGC, MUMBAI | 90 | 71 | 90 | PASS |
4 | PRANTIK BARMA | DGM(D) | 66731 | ONGC, MUMBAI | 84 | 84 | 75 | PASS |
5 | DIPANKAR DAS | EE(D) | 105934 | ONGC, RAJAH | 91 | 89 | 92 | PASS |
6 | NIRANJAN BEHERA | DGM(D) | 66815 | ONGC, SIBSAGAR | 86 | 76 | 87 | PASS |
Surface & SubSea Driller(Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MAHENDRA PAL SINGH | DRILLER | M 0439448 | INDIVIDUAL | 87 | 83 | 79 | PASS |
# PASS IN RESIT