आईडब्ल्यूसीएफ परिणाम 05.06.2017 - 09.06.2017
Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SHAJIKUMAR V. G. | DRILLER | Z 3327524 | ABAN OFFSHORE | 89 | 100 | 90 | PASS |
2 | L.V. PHANI KR KOLLA | NTP | M 3353886 | ESSAR OIL LTD | 93 | 97 | 93 | PASS |
3 | DHANANJAI SINGH | TL PUSH | J 7667022 | ESSAR OILFIED | 87 | 89 | 91 | PASS |
4 | NAVEEN KR GUPTA | TL PUSH | P 8576121 | ESSAR OILFIED | 86 | 95 | 86 | PASS |
5 | GAUTAM SEHGAL | DRILLER | Z 2755106 | INDIVIDUAL | 86 | 85 | 90 | PASS |
6 | S. P. SINGH | DRILLER | J 6671709 | JINDAL PIPES | 89 | 97 | 91 | PASS |
7 | DEBESH CH DAS | SE(D) | 63975 | ONGC, JORHAT | 75 | 60 | 32 | FAIL |
8 | G. SRINIVASAGAM | DGM(D) | 73218 | ONGC, CAUVERY | 84 | 97 | 96 | PASS |
9 | NAVEEN KR JAIN | DGM(D) | 54855 | ONGC, MEHSANA | 91 | 97 | 100 | PASS |
10 | R. GUHA ROY | DGM(D) | 71784 | ONGC, MUMBAI | 84 | 85 | 84 | PASS |
11 | BRIJENDRA SINGH | CE(D) | 94481 | ONGC, RAJAH | 90 | 90 | 95 | PASS |
12 | RAVI LEKKALA | EE(D) | 106532 | ONGC, RAJAH | 91 | 100 | 95 | PASS |
13 | NIPAN CHOUDHURY | SE(D) | 81464 | ONGC, SIBSAGAR | 86 | 99 | 94 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | N. K. BALAKRISHNAN | DRL. ENG. | J 9107079 | INDIVIDUAL | 94 | 97 | 86 | PASS |
2 | SANIDHYA CHHETRI | R.NECK | J 8600625 | INDIVIDUAL | 79 | 82 | 87 | PASS |
3 | PIYUSH KUMAR | AEE(D) | 125432 | ONGC, CAUVERY | 89 | 87 | 82 | PASS |
4 | ANDEZ RAJ A. | EE(D) | 124418 | ONGC, RAJAH | 88 | 88 | 91 | PASS |
Surface and Subsea combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | RAJEEV RANJAN | DRL. ENG | H 5765144 | CAIRN INDIA | 93 | 100 | 93 | PASS |
2 | VARUN KUMAR | DRL. ENG | K 3365485 | CAIRN INDIA | 90 | 100 | 100 | PASS |
3 | ANIL KR SRIVASTAVA | CE(D) | 82309 | ONGC, MUMBAI | 93 | 96 | 96 | PASS |