Sea Survival Training
- Why is Sea Survival Training critical?
- ONGC’s Sea Survival Centre: A National, and indeed, a Global asset
- Safety is paramount and valuable
- A Training for all!
- Other important training protocols
आईडब्ल्यूसीएफ परिणाम 29.05.2017 - 02.06.2017
Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | Anil Kumar Mishra | TL PUSH | G 8245745 | GREAT SHIP | 92 | 97 | 100 | PASS |
2 | Baljit Singh Chahal | DRILL SUP | M 6676783 | INDIVIDUAL | 83 | 94 | 89 | PASS |
3 | S. K. Sharma | TL PUSH | H 5235775 | INDIVIDUAL | 87 | 93 | 80 | PASS |
4 | Vineet Khugsal | DRILL SUP | Z 2307432 | INDIVIDUAL | 90 | 95 | 94 | PASS |
5 | Jadav Saikia | SE(D) | 81498 | ONGC, JORHAT | 83 | 93 | 80 | PASS |
6 | H. G. Sharma | SE(D) | 67331 | ONGC, AHMEDABAD | 89 | 80 | 91 | PASS |
7 | Ram Roop Singh | DGM(D) | 49439 | ONGC, AHMEDABAD | 84 | 85 | 91 | PASS |
8 | Rajesh Nagpal | CE(D) | 60224 | ONGC, MEHSANA | 87 | 96 | 98 | PASS |
9 | Pradip Kr Hazarika | CE(D) | 81755 | ONGC, RAJAH | 86 | 100 | 96 | PASS |
10 | Jagroop Singh Yadav | DY.SE(D) | 104999 | ONGC, SIBSAGAR | 91 | 98 | 98 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | Ranjith K. P. | AEE(D) | 18236 | ONGC, MEHSANA | 88 | 95 | 100 | PASS |
2 | Aman Goyal | AEE(D) | 131561 | ONGC, MUMBAI | 89 | 97 | 100 | PASS |
3 | Anurag S. Chordiya | EE(D) | 123500 | ONGC, MUMBAI | 92 | 91 | 97 | PASS |
4 | Dilip Kumar | AEE(D) | 125523 | ONGC, MUMBAI | 91 | 100 | 96 | PASS |
5 | Kumesh Kr Deori | AEE(D) | 124978 | ONGC, RAJAH | 92 | 100 | 100 | PASS |
Surface and Subsea combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | Jaspreet S Minhas | A/DRILLER | Z 2161609 | INDIVIDUAL | 89 | 95 | 89 | PASS |