Sea Survival Training
- Why is Sea Survival Training critical?
- ONGC’s Sea Survival Centre: A National, and indeed, a Global asset
- Safety is paramount and valuable
- A Training for all!
- Other important training protocols
आईडब्ल्यूसीएफ परिणाम 03.03.2014 - 07.03.2014
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ARUN LAXMAN GHULE | A/DRILLER | F 8292219 | INDIVIDUAL | 77 | 33 | 36 | FAIL |
2 | S. R. VEGIRAJU | A/DRILLER | G 1882716 | INDIVIDUAL | 90 | 94 | 98 | PASS |
3 | SOHAN LAL | DRILLER | H 3156097 | INDIVIDUAL | 75 | 58 | 71 | FAIL |
4 | JOSEPH KURUVILLA | EE(D) | 106128 | ONGC, CAU | 90 | 81 | 92 | PASS |
5 | RANJAN KUMAR | AEE(D) | 123735 | ONGC, SIBS | 86 | 85 | 94 | PASS |
6 | S. K. MESRAM | EE(D) | 104991 | ONGC, SIBS | 87 | 90 | 98 | PASS |
7 | GAURAV KADIAN | AEE(D) | 123833 | ONGC, SIL | 97 | 82 | 85 | PASS |
8 | S. A. MAZUMDER | EE(D) | 105106 | ONGC, SIL | 79 | 74 | 86 | PASS |
9 | NISHITHISHWER | AEE(D) | 121408 | ONGC, TRIP | 94 | 90 | 98 | PASS |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | P. S. CRUZ | DRILLER | G 6632736 | GREAT SHIP | 81 | 69 | 81 | FAIL |
2 | MDDN KUMAR | RIG SUPER | Z 1810524 | INDIVIDUAL | 96 | 92 | 96 | PASS |
3 | LOKESH KUMAR # | DRILLER | K 2489523 | INDIVIDUAL | - | 84 | - | PASS |
4 | JOHNSON BABY | A/RIG MNG | Z 1898390 | NOBLE DRLG | 89 | 87 | 73 | PASS |
5 | C. S. LAL | CE(D) | 77278 | ONGC, ANK | 92 | 88 | 96 | PASS |
6 | KAZI HYDER HOSSAIN | CE(D) | 58357 | ONGC, ANK | 80 | 80 | 80 | PASS |
7 | U. S. SENGUPTA | CE(D) | 65325 | ONGC, ANK | 85 | 77 | 72 | PASS |
8 | YOGESH SHARMA | SE(D) | 60202 | ONGC, ANK | 86 | 88 | 61 | FAIL |
9 | CHOKKARA UMAPATHI | CE(D) | 65368 | ONGC, MEHS | 86 | 71 | 83 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | B. D. BEHERA | W.T. LEAD | H 8382212 | B G EXPL | 87 | 98 | 98 | PASS |
2 | SUMIT JHA | S/DR ENG. | Z 2431610 | BRITISH PET | 95 | 99 | 98 | PASS |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | VED PRIY | AEE(D) | 123669 | ONGC, MUM | 82 | 90 | 89 | PASS |
# Appeared for Resit
Pass in Resit on 07/03/2014
1 | P. S. CRUZ | DRILLER | G 6632736 | GREAT SHIP | - | 80 | - | PASS |