Sea Survival Training
- Why is Sea Survival Training critical?
- ONGC’s Sea Survival Centre: A National, and indeed, a Global asset
- Safety is paramount and valuable
- A Training for all!
- Other important training protocols
आईडब्ल्यूसीएफ परिणाम 10.02.2014 - 14.02.2014
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | AMIT SIROHI # | A/DRILLER | Z 2746472 | INDIVIDUAL | - | - | 76 | PASS |
2 | M. S. GUSAIN | A/DRILLER | Z 2731754 | INDIVIDUAL | 73 | 55 | 73 | FAIL |
3 | S. MUKHERJEE | DRLG. ENG. | Z 2616177 | INDIVIDUAL | 86 | 93 | 88 | PASS |
4 | S. SISHTLA NAGENDRA | DRILLER | G 2079074 | INDIVIDUAL | 90 | 74 | 67 | FAIL |
5 | SIVADASAN SABULAL | DY.SE(D) | 26448 | ONGC, ANK | 74 | 77 | 47 | FAIL |
6 | NAYEEM UDDIN AHMED | AEE(D) | 122653 | ONGC, SIBS | 91 | 85 | 89 | PASS |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | K. S. BALHOTRA | DRILLER | L 2203090 | INDIVIDUAL | 79 | 78 | 81 | PASS |
2 | LOKESH KUMAR | DRILLER | K 2489523 | INDIVIDUAL | 82 | 60 | 80 | FAIL |
3 | PRAMOD KUMAR | D/SUPER | H 5770550 | INDIVIDUAL | 95 | 92 | 100 | PASS |
4 | RUMEET SINGH | N. DRLG SU | Z 2307434 | INDIVIDUAL | 89 | 93 | 88 | PASS |
5 | S. S. B. P. YADAV | NTP | Z 1734658 | INDIVIDUAL | 85 | 94 | 93 | PASS |
6 | S. B. GURUNG | CE(D) | 59575 | ONGC, ANK | 88 | 82 | 93 | PASS |
7 | S. S. SATNAMI | CE(D) | 53179 | ONGC, ANK | 86 | 95 | 97 | PASS |
8 | A. R. SHRIVASTAVA | CE(D) | 77332 | ONGC, BRD. | 89 | 93 | 94 | PASS |
9 | SHAKIL AHMED | CE(D) | 54771 | ONGC, CAM | 88 | 88 | 96 | PASS |
10 | G. C. SINGHA | CE(D) | 66732 | ONGC, MEHS | 91 | 89 | 100 | PASS |
11 | RAGHU DEO JHA | CE(D) | 77243 | ONGC, MUM | 90 | 89 | 95 | PASS |
12 | SANJAI SINGH | DRILLER | H 6715183 | SHELF DRILL | 82 | 65 | 64 | FAIL |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 |
CHANDAN RAJKHOWA |
D/SUPER |
K 5291954 |
INDIVIDUAL | 90 | 90 | 96 | PASS |
2 |
H. B. PATEL |
D/SUPER |
Z 2364854 |
INDIVIDUAL | 84 | 97 | 90 | PASS |
# Appeared for Resit
$ Appeared for IAWC