rightmenu05022024

Sea Survival Training

  • Why is Sea Survival Training critical?

  • ONGC’s Sea Survival Centre: A National, and indeed, a Global asset

  • Safety is paramount and valuable

  • A Training for all!

  • Other important training protocols


  •  

Asset Publisher

08.10.2018 - 12.10.2018

Surface DRILLER (Level 3)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 MOHINDER S. GUSAIN      # A/ DRILLER Z 2731754 INDIVIDUAL - - 60 FAIL
2 NAGA RAJU MOTURI D/ MAN J 2324365 INDIVIDUAL 94 85 86 PASS
3 SUNIL O. SHARMA             # DRILLER Z 1738901 INDIVIDUAL - - 92 PASS
4 AARSHAVI KAUSHAL MODI EE(D) 125319 ONGC, MEHSANA 85 78 84 PASS
5 ANAND KUMAR EE(D) 106896 ONGC, MEHSANA 95 95 98 PASS
6 KAUSHAL N. MODI EE(D) 125085 ONGC, MEHSANA 91 97 94 PASS
7 KUMAR ADITYA EE(D) 123708 ONGC, RAJASTHAN 92 92 90 PASS
8 HIRAK JYOTI DAS EE(D) 124484 ONGC, TRIPURA 84 95 88 PASS
9 SAHIL BHANDARI TRA A/D J 0958731 SHELF DRILLING 95 95 96 PASS

Surface SUPERVISOR (Level 4)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 SHAMSHER SINGH RIG MNGR Z 3314701 ABAN OFFSHORE 96 97 95 PASS
2 AJAYKUMAR KAKUJI RANA DRILLER P 4205127 ABAN OFFSHORE 92 89 98 PASS
3 RUMEET SINGH D/SUPTDG. Z 2307434 ESSAR OILFIED SER 91 84 85 PASS
4 AJAY KUMAR TIWARI - Z 3995713 INDIVIDUAL 91 93 85 PASS
5 AVINASH KUMAR SHARMA TL PUSH 24470183 INDIVIDUAL 87 73 65 FAIL
6 GURVINDER SINGH D. DRILLER L 3233887 INDIVIDUAL 92 71 84 PASS
7 OPINDER SINGH - Z 1757229 INDIVIDUAL 83 67 51 FAIL
8 PUSHPINDER RANA - HP37/DLR/820 INDIVIDUAL 82 41 62 FAIL
9 SANDEEP R. GAIKWAD DRLG. ENG L 6687992 INDIVIDUAL 89 82 87 PASS
10 SANJEEV RANJAN C/ MAN 0030130544 INDIVIDUAL 94 89 95 PASS
11 SHASHI PAL TL PUSH Z 3129469 INDIVIDUAL 85 71 82 PASS
12 SRIDHAR RAYUDU A/DRILLER J 2323614 INDIVIDUAL 89 95 96 PASS
13 VIDHAN JAIN DRLG. ENG M 8824891 INDIVIDUAL 92 91 93 PASS
14 PREM CHAND NARWAL DGM(D) 83303 ONGC, MEHSANA 80 54 78 FAIL
15 NABARUP MAZUMDAR SE(D) 81467 ONGC, MUMBAI 81 78 54 FAIL
16 SANJAY KUMAR SINGH DGM(D) 66174 ONGC, MUMBAI 87 91 92 PASS
17 SUNIL KUMAR DGM(D) 77272 ONGC, MUMBAI 89 91 93 PASS
18 MANGAYIL V. KUMAR DGM(D) 77589 ONGC, TRIPURA 90 97 98 PASS

Combined Surface and Subsea SUPERVISOR (Level 4)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 KAUSHLENDRA K. SINGH SE(D) 95677 ONGC, MUMBAI 87 86 91 PASS

# RESIT CANDIDATE