Sea Survival Training
- Why is Sea Survival Training critical?
- ONGC’s Sea Survival Centre: A National, and indeed, a Global asset
- Safety is paramount and valuable
- A Training for all!
- Other important training protocols
10.09.2018 - 14.09.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | AMIT KUMAR BHATT | A/ DRILLER | J 3742188 | INDIVIDUAL | 92 | 80 | 60 | FAIL |
2 | SUNIL O. SHARMA # | DRILLER | Z 1738901 | INDIVIDUAL | - | - | 62 | FAIL |
3 | NAWALDEEP J. TOPPO | AEE(D) | 131792 | ONGC, MEHSANA | 86 | 78 | 76 | PASS |
4 | AMAR SINGH | AEE(D) | 131460 | ONGC, MUMBAI | 85 | 95 | 90 | PASS |
5 | DEEPAK KR SINGH | EE(D) | 121940 | ONGC, MUMBAI | 92 | 100 | 84 | PASS |
6 | SATISH KR SAGAR | AEE(D) | 131560 | ONGC, MUMBAI | 84 | 90 | 86 | PASS |
7 | NAYEEM UDDIN AHMED | EE(D) | 122653 | ONGC, SIBSAGAR | 91 | 87 | 98 | PASS |
8 | AMIT KUMAR | AEE(D) | 131658 | ONGC, TRIPURA | 88 | 85 | 76 | PASS |
9 | BAVANASI B. PRABHU | EE(D) | 84464 | ONGC, TRIPURA | 88 | 85 | 92 | PASS |
10 | EJAS IBRAHIM S. MD | EE(D) | 122448 | ONGC, TRIPURA | 94 | 92 | 100 | PASS |
11 | AHAMAD ALI SHAIK | A/DRILLER | L 1628220 | SHELF DRILLING | 73 | 29 | 39 | PASS |
12 | ASHOK C. RANA | D/MAN | R 4100693 | SHELF DRILLING | 72 | 70 | 64 | FAIL |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SHUBHAM GUPTA | P/ ENGR | K 7625156 | GEO ENPRO PETR | 95 | 91 | 98 | PASS |
2 | SUBHASH CH. TYAGI | DRILLER | ADNPTT6482D | GREAT SHIP | 95 | 91 | 98 | PASS |
3 | ALBINO MENEZES | DRILLER | Z 1986946 | INDIVIDUAL | 87 | 56 | 65 | FAIL |
4 | RAJEEV SHARMA | S/TL PUSH. | Z 1955594 | INDIVIDUAL | 84 | 86 | 78 | PASS |
5 | TARUN ASHOK | SE(D) | 94828 | ONGC, MEHSANA | 93 | 93 | 92 | PASS |
6 | VIKASH SINGH | DY.SE(D) | 105052 | ONGC, MEHSANA | 85 | 91 | 98 | PASS |
7 | AJIT KUMAR SINGH | GM(D) | 63493 | ONGC, MUMBAI | 74 | 71 | 87 | PASS |
8 | BANIBRATA NASKAR | DGM(D) | 81113 | ONGC, MUMBAI | 90 | 86 | 95 | PASS |
9 | K. DURAIRAJ | CE(D) | 59512 | ONGC, MUMBAI | 85 | 93 | 90 | PASS |
10 | MANOJ KUMAR GUPTA | CE(D) | 82306 | ONGC, MUMBAI | 96 | 91 | 98 | PASS |
11 | RAM KUMAR CHAUHAN | CE(D) | 53170 | ONGC, MUMBAI | 81 | 76 | 93 | PASS |
12 | SHARAD KUMAR TEWARI | DGM(D) | 71844 | ONGC, MUMBAI | 92 | 93 | 100 | PASS |
13 | SHUBHRAYAN DASGUPTA | DY.SE(D) | 105907 | ONGC, MUMBAI | 93 | 91 | 95 | PASS |
14 | SUSHIL KUMAR SINHA | DGM(D) | 77209 | ONGC, MUMBAI | 89 | 89 | 82 | PASS |
15 | C.V.L. PRASAD # | CE(D) | 94528 | ONGC, RAJAH | - | 73 | - | PASS |
16 | GUGULOTHU SARIRAM | CE(D) | 94256 | ONGC, TRIPURA | 89 | 86 | 96 | PASS |
17 | SANJAY KUMAR | CE(D) | 82299 | OVL, DELHI | 87 | 91 | 92 | PASS |
18 | GAURAV KUMAR TOMAR | S/DRL. ENG. | P 7291052 | VEDANTA LTD. | 90 | 89 | 93 | PASS |
# RESIT CANDIDATES