rightmenu05022024

Sea Survival Training

  • Why is Sea Survival Training critical?

  • ONGC’s Sea Survival Centre: A National, and indeed, a Global asset

  • Safety is paramount and valuable

  • A Training for all!

  • Other important training protocols


  •  

Asset Publisher

Surface Supervisor (Level 4)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 PARVESH K. JOSHI NTP Z 3458034 ABAN OFFSHORE 90 88 94 PASS
2 SAJAN SINGH TL PUSH K 1102048 INDIVIDUAL 84 96 97 PASS
3 SAURABH BANSAL D&WO ENG Z 1900791 INDIVIDUAL 87 100 99 PASS
4 RAJESH PATWEY CE(D) 94269 ONGC, KOLKATA 93 97 100 PASS
5 M. C. HAZARIKA CE(D) 65401 ONGC, MEHSANA 83 92 79 PASS
6 RAM SEVAK YOGI CE(D) 54770 ONGC, MEHSANA 81 78 75 PASS
7 VIKASH K. SINGH DY.SE(D) 105103 ONGC, MEHSANA 89 97 100 PASS
8 ASISH SARKAR DGM(D) 51679 ONGC, MUMBAI 87 100 100 PASS

Surface Driller (Level 3)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 SANJEEV SHARMA A/DRILLER H 7850004 ABAN OFFSHORE 76 93 87 PASS
2 AMANPREET SINGH D/ MAN H 6636829 INDIVIDUAL 91 93 97 PASS
3 NARESH RAWAT DRILLER Z 3476071 INDIVIDUAL 86 73 77 PASS
4 GAURAV KUMAR AEE(D) 127365 ONGC, CAUVERY 84 94 93 PASS
5 SUNNY SAURAV AEE(CMTG) 125404 ONGC, KOLKATA 84 68 68 FAIL
6 MANDEEP KUMAR AEE(D) 125455 ONGC, MEHSANA 92 96 97 PASS

Surface and Subsea combined SUPERVISOR (Level 4)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 RAKESH K. SHARMA TL PUSH Z 2126236 ABAN OFFSHORE 90 90 71 PASS
2 ANIL CHUTTANI D/SUPTDG. Z 2011928 INDIVIDUAL 91 100 100 PASS
3 P. D. MOTGHARE CE(D) 94260 ONGC, IDT 98 100 98 PASS