Navigation Menu
- Home
-
About Us
- ONGC at a Glance
- ONGC Group of Companies
- Vision and Mission
- Our Growth Story
- Board of Directors
- Board Level Committees
- Chief Vigilance Officer (CVO)
- Core Business Expertise
- New initiatives in Energy
- Organogram
- Technology
- Subsidiaries
- JVs
- Performance
- Recognitions and Ranks
- Contact us
- Interface
-
Institutes
-
IDT
- About IDT
-
Well Control School
- About Well Control School
- IWCF-RD Course
- IWCF-WIP Course
- IADC Wellsharp Driller & Supervisor Course
- Introductory IWCF & IADC Well control Rotary Drilling courses
- Introductory Well Servicing Course
- IADC Well Sharp Well Servicing Workover Course
- Course Fees and Bank Details
- Schedule
- Results
- Online Payment
- Contact detail & course fee
- Candidate Registration Guide
- Drilling Technology School
- KDMIPE
- CEWELL
- GEOPIC
- IRS
- INBIGS
- IOGPT
- IPEOT
- IEOT
- Advanced Training Institute (ATI)
- IDT
- SMP
- ONGC Academy
-
IDT
- In touch
- History
- Material Management
- ONGC Sports
- Offshore Engineering Services-Vendor Check List
- Sustainability
- CSR
-
Investors
- Shareholding Pattern
- Dividend Information
- AGM
- Policies
- Notice
- Investor Contacts (Investor Grievance Redressal)
- Independent Directors
- Annual Reports
- Investor / Analyst Presentation
- Intimation to Stock Exchange(s)
- IEPF Details
- Performance
- KYC Updation Forms
- Credit Rating
- Annual Return
- Non - Convertible Debentures (NCDs)
- Loss of share certificate(s)
- 31st AGM - Inspection Documents
- ODR Portal for Investors
- Memorandum and Articles of Association
- Media
- Career
- Pay
- Inauguration
- Northeast Gas subsidy
- Sea Survival Training
- Net Zero
- 31st Inspection
- 31stAGM
- ONGC-Documents
- Forex Bank Empanelment
Latest Tweets
Asset Publisher
Level - 4
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. A. TRIVEDI | SE(P) | 72595 | ONGC, AMD | 78 | - | 89 | - | 94 | PASS |
2 | B. K. DAVE | SE(P) | 67705 | ONGC, SIBS | 96 | - | 84 | - | 98 | PASS |
3 | RAVNEET SINGH | WELL EN. | J 7336042 | SHELL,INDIA | 87 | 80 | 89 | - | 97 | PASS |
4 | UTSAV SACHDEVA | G 9814406 | SHELL,INDIA | 87 | 88 | 85 | - | 98 | PASS |
Level - 3
Sl. | NAME | DESIG. | PP No. / CPF NO. | COMPANY / PROJECT | CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | JAY JANI | AEE(P) | 125170 | ONGC, AMD | 94 | - | 90 | - | 87 | PASS |
2 | P. P. KUMAR | EE(P) | 104553 | ONGC, AMD | 94 | - | 90 | - | 91 | PASS |
3 | AJAY A. KACHHAP | AEE(P) | 125130 | ONGC, MEH | 79 | - | 81 | - | 70 | PASS |
4 | P. MUKHERJEE | AEE(P) | 125374 | ONGC, MEH | 88 | - | 83 | - | 86 | PASS |
5 | DEEPAK S. PARIHAR | AEE(P) | 126997 | ONGC, MUM | 76 | - | 73 | - | 84 | PASS |
6 | D. Y. DADMAL | AEE(P) | 125054 | ONGC, MUM | 90 | - | 90 | - | 90 | PASS |
7 | AMIT KUMAR GUPTA | AEE(P) | 124958 | ONGC, RAJ | 79 | - | 86 | - | 87 | PASS |
8 | K.R. MANDHA | EE(P) | 121816 | ONGC, RAJ | 88 | - | 86 | - | 89 | PASS |
9 | RAVEENDRA MURALA | EE(P) | 121820 | ONGC, RAJ | 100 | - | 79 | - | 88 | PASS |
10 | SAYOOJ SURENDRAN | AEE(D) | 128246 | ONGC, RAJ | 94 | - | 80 | - | 89 | PASS |
11 | S. R. PATNALA | AEE(P) | 126903 | ONGC, RAJ | 83 | - | 86 | - | 93 | PASS |
# Appeared for Resit.