rightmenu05022024

Sea Survival Training

  • Why is Sea Survival Training critical?

  • ONGC’s Sea Survival Centre: A National, and indeed, a Global asset

  • Safety is paramount and valuable

  • A Training for all!

  • Other important training protocols


  •  

Asset Publisher

IADC Well CAP

SUPERVISORY LEVEL

S.No. Name Desig. CPF No. Project/COM SIM PNP EQP Result
1                

FUNDAMENTAL LEVEL

S.No. Name Desig. CPF No. Project/COM SIM PNP EQP Result
1 A. C. SAIKIA EE(D) 50553 ONGC, SIBS 73 78 92 PASS
2 A. K. GOGOI EE(D) 44361 ONGC, SIBS 71 54 70 FAIL
3 ANIL BORTHAKUR DY.SE(D) 44203 ONGC, SIBS 73 35 71 FAIL
4 ANUPOM BARUAH EE(D) 66406 ONGC, SIBS 74 71 79 PASS
5 B. C. BORGOHAIN EE(D) 65069 ONGC, SIBS 70 46 71 FAIL
6 B. R. BHUYAN AEE(D) 66961 ONGC, SIBS 72 73 79 PASS
7 BULOO SHYAM EE(D) 54181 ONGC, SIBS 78 80 92 PASS
8 DILIP GOGOI EE(D) 52508 ONGC, SIBS 72 74 74 PASS
9 DILIP KR BORAH EE(D) 52510 ONGC, SIBS 71 70 70 PASS
10 DURGESWAR BORAH EE(D) 54696 ONGC, SIBS 81 96 96 PASS
11 GONESH GOGOI AEE(D) 81441 ONGC, SIBS 73 64 80 FAIL
12 GONI ULLAH EE(D) 52505 ONGC, SIBS 70 60 70 FAIL
13 HAREN KR DUARAH DY.SE(D) 42330 ONGC, SIBS 75 80 70 PASS
14 K. C. SONOWAL EE(D) 66234 ONGC, SIBS 73 53 77 FAIL
15 KANISTA TAYE # EE(P) 66699 ONGC, SIBS - 77 - PASS
16 K. C. MANDAL DY.SE(D) 44348 ONGC, SIBS 76 81 96 PASS
17 KULADHAR SAIKIA EE(D) 66130 ONGC, SIBS 72 79 86 PASS
18 LAKHESWAR GOHAIN DY.SE(D) 44443 ONGC, SIBS 71 80 70 PASS
19 MADHAB GOGOI EE(D) 65010 ONGC, SIBS 77 94 95 PASS
20 ROBIUL HUSSAIN # EE(P) 50463 ONGC, SIBS - 76 70 PASS
21 MONIRATDDIN ALI EE(D) 66567 ONGC, SIBS 75 84 84 PASS
22 MD ABDUL HUSSAIN EE(D) 54693 ONGC, SIBS 73 65 72 FAIL
23 N. HAZARIKA EE(D) 54714 ONGC, SIBS 80 94 96 PASS
24 PANKAJ BORGOHAIN DY.SE(D) 46208 ONGC, SIBS 74 80 72 PASS
25 P. C. BARUAH EE(D) 65789 ONGC, SIBS 72 63 83 FAIL
26 PROBIN GOGOI EE(D) 52200 ONGC, SIBS 70 43 82 FAIL
27 PUNA KONWAR EE(D) 65736 ONGC, SIBS 74 70 64 FAIL
28 PUNA RAM GOGOI EE(D) 65080 ONGC, SIBS 81 84 65 FAIL
29 P. B. GOGOI EE(D) 65074 ONGC, SIBS 74 80 92 PASS
30 SRIKANTA BORAIK EE(D) 50998 ONGC, SIBS 79 91 96 PASS
31 SUKUMAR SHILL EE(D) 54631 ONGC, SIBS 72 71 76 PASS
32 SUSHIL BORGOHAIN EE(D) 44372 ONGC, SIBS 70 40 51 FAIL
33 T. BORGOHAIN DY.SE(D) 65039 ONGC, SIBS 74 70 79 PASS
34 UDOI SAIKIA EE(D) 65717 ONGC, SIBS 70 46 76 FAIL
35 U. C. DAS EE(D) 44696 ONGC, SIBS 71 54 70 FAIL

* Appeared for Subsea Level Certification

$ Pass in Resit

NA Didn’t attend the exam