Sea Survival Training
- Why is Sea Survival Training critical?
- ONGC’s Sea Survival Centre: A National, and indeed, a Global asset
- Safety is paramount and valuable
- A Training for all!
- Other important training protocols
IADC Well CAP
SUPERVISORY LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|
FUNDAMENTAL LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | ANIMESH PHUKAN | AEE(CMTG) | 122614 | ONGC, SIBSAGAR | 89 | 95 | 98 | PASS |
2 | ANUP RAMACHANDRAN | AEE(D) | 122677 | ONGC, SIBSAGAR | 88 | 97 | 97 | PASS |
3 | ANUPAM BORA | AEE(CMTG) | 122612 | ONGC, SIBSAGAR | 88 | 95 | 100 | PASS |
4 | ARUNODOY BHATTACHARJEE | AEE(D) | 122888 | ONGC, SIBSAGAR | 90 | 77 | 89 | PASS |
5 | BHASKAR JYOTI SAIKIA | AEE(D) | 122756 | ONGC, SIBSAGAR | 89 | 100 | 88 | PASS |
6 | BHUPESH DUTTA | AEE(CMTG) | 122588 | ONGC, SIBSAGAR | 82 | 51 | 71 | FAIL |
7 | BISWADEEP DEY | AEE(D) | 122689 | ONGC, SIBSAGAR | 89 | 100 | 94 | PASS |
8 | DEBASHIS NANDI | AEE(D) | 122749 | ONGC, SIBSAGAR | 85 | 93 | 91 | PASS |
9 | DEEPAK RANA | AEE(D) | 122757 | ONGC, SIBSAGAR | 81 | 61 | 88 | FAIL |
10 | DIPANKAR HALOI | AEE(D) | 122684 | ONGC, SIBSAGAR | 92 | 93 | 94 | PASS |
11 | HITENDRA NATH ROY | AEE(D) | 122688 | ONGC, SIBSAGAR | 80 | 86 | 91 | PASS |
12 | KAUSALAYAN MUTSUDDI | AEE(D) | 122687 | ONGC, SIBSAGAR | 86 | 92 | 91 | PASS |
13 | KRISHNA KAMAL SAIKIA | AEE(D) | 122745 | ONGC, SIBSAGAR | 90 | 98 | 94 | PASS |
14 | NABO JYOTI MODAK | AEE(D) | 122650 | ONGC, SIBSAGAR | 88 | 97 | 94 | PASS |
15 | NARENDER PRAJAPATI | AEE(D) | 122742 | ONGC, SIBSAGAR | 85 | 95 | 97 | PASS |
16 | NAYEEM UDDIN AHMED | AEE(D) | 122653 | ONGC, SIBSAGAR | 91 | 97 | 97 | PASS |
17 | NISHANT AGARWAL | AEE(D) | 122685 | ONGC, SIBSAGAR | 87 | 95 | 94 | PASS |
18 | PARTHA SARATHI CHATTERJEE | AEE(D) | 122741 | ONGC, SIBSAGAR | 92 | 100 | 91 | PASS |
19 | PRITHWIRAJ RAJKHOWA | AEE(CMTG) | 122615 | ONGC, SIBSAGAR | 90 | 95 | 86 | PASS |
20 | RAJARSHEE ROY | AEE(D) | 122910 | ONGC, SIBSAGAR | 89 | 98 | 92 | PASS |
21 | RAKESH SHARMA | AEE(D) | 122647 | ONGC, SIBSAGAR | 88 | 93 | 88 | PASS |
22 | RANJAN KHANGENBAM | AEE(D) | 122740 | ONGC, SIBSAGAR | 89 | 88 | 85 | PASS |
23 | SAMAR JYOTI BORAH | AEE(CMTG) | 122613 | ONGC, SIBSAGAR | 90 | 97 | 89 | PASS |
24 | SARAT CHANDRA BASUMATARY | AEE(D) | 122744 | ONGC, SIBSAGAR | 80 | 87 | 82 | PASS |
25 | SIMANTA KALITA | AEE(D) | 122678 | ONGC, SIBSAGAR | 87 | 93 | 88 | PASS |
26 | SUMANTA KONWAR | AEE(D) | 122652 | ONGC, SIBSAGAR | 91 | 92 | 97 | PASS |
*Appeared for Subsea Level Certification* Appeared for Subsea Level Certification
$ Pass in Resit
NA Didn't attend the exam