rightmenu05022024

Sea Survival Training

  • Why is Sea Survival Training critical?

  • ONGC’s Sea Survival Centre: A National, and indeed, a Global asset

  • Safety is paramount and valuable

  • A Training for all!

  • Other important training protocols


  •  

Asset Publisher

IADC Well CAP

SUPERVISORY LEVEL

S.No. Name Desig. CPF No. Project/COM SIM PNP EQP Result
1 S. J. KAUSHIK D/ SUP Z 1955389 INDIVIDUAL 90 96 90 PASS
2 CYPRIAN DSOUZA TL PUSH G 4358517 TOWELL DRILL 75 44 74 FAIL
3 RAJIV TRIPATHI P/MNG. H 2676158 TOWELL DRILL 89 92 84 PASS

FUNDAMENTAL LEVEL

S.No. Name Desig. CPF No. Project/COM SIM PNP EQP Result
1 MEHLAM DOOLA AEE(D) 125209 ONGC,JOR 90 89 95 PASS
2 PIYUSH KUMAR AEE(D) 125809 ONGC, AHMD 86 78 85 PASS
3 P. P. KOMALAVILASAM AEE(D) 125831 ONGC, AHMD 90 92 93 PASS
4 ROHITH KOTHA AEE(D) 125846 ONGC, AHMD 86 85 86 PASS
5 SUNDER SINGH AEE(D) 125855 ONGC, AHMD 83 77 85 PASS
6 ANUPAM SINGH AEE(D) 124942 ONGC, AN 87 83 93 PASS
7 ARPIT KUMAR AEE(D) 124982 ONGC, ANK 87 89 87 PASS
8 ASHISH SHARDA AEE(D) 125003 ONGC, ANK 87 79 91 PASS
9 AAYUSH KATIYAL AEE(D) 125367 ONGC, CAU 87 82 91 PASS
10 ABHISHEK KHARE AEE(D) 125312 ONGC, CAU 86 85 89 PASS
11 AKSHAY YADAV AEE(D) 125139 ONGC, MEHS 89 87 89 PASS
12 MOHD DANISH AEE(D) 125528 ONGC, MUMBAI 86 77 88 PASS
13 RUPESH KUMAR AEE(D) 125179 ONGC, MUMBAI 87 83 87 PASS
14 TARANG TUSHAR AEE(D) 125584 ONGC, SILCHAR 90 94 87 PASS
15 N. K. KOSAMBIA AEE(D) 125088 ONGC, TRIPURA 82 58 81 FAIL
16 K. PARAMESWARAN DRILLER J 4734343 TOWELL DRILL 72 48 73 FAIL
17 P. M. C. THEKATHIL DRILLER F 0003700 TOWELL DRILL 72 43 52 FAIL
18 S. KAMALASANAN DRILLER L 4738553 TOWELL DRILL 82 76 71 PASS
19 V. JANARDHAN NTP Z 2316849 TOWELL DRILL 70 19 38 FAIL

*Appeared for Subsea Level Certification