rightmenu05022024

Sea Survival Training

  • Why is Sea Survival Training critical?

  • ONGC’s Sea Survival Centre: A National, and indeed, a Global asset

  • Safety is paramount and valuable

  • A Training for all!

  • Other important training protocols


  •  

Asset Publisher

IADC Well CAP

SUPERVISORY LEVEL

S.No. Name Desig. CPF No. Project/COM SIM PNP EQP Result
1 A. K. DUBEY SE(P) 79624 ONGC, MUM 76 51 82 FAIL
2 P. K. DAS DY.SE (P) 81722 ONGC, MUM 90 91 89 PASS
3 T. DEORI CE(P) 83129 ONGC, MUM 86 73 89 PASS
4 AKSHAY YADAV * - G 0443236 INDIVIDUAL 90 95 96 PASS

FUNDAMENTAL LEVEL

S.No. Name Desig. CPF No. Project/COM SIM PNP EQP Result
1 A. C. GOVERDHAN EE(D) 67321 ONGC, AHMD 84 88 75 PASS
2 D. B. KHALSA EE(P) 79685 ONGC, AHMD 77 76 75 PASS
3 D. S. L. SINGH DY.SE (P) 47499 ONGC, AHMD 92 83 100 PASS
4 G. D. PATEL EE(D) 69784 ONGC, AHMD 82 54 78 FAIL
5 G. N. PATEL EE(P) 47270 ONGC, AHMD 80 71 84 PASS
6 H. J. PATEL EE(D) 67598 ONGC, AHMD 84 80 79 PASS
7 J. H. VANZA EE(P) 67697 ONGC, AHMD 80 74 81 PASS
8 K. P. RAJ EE(D) 67433 ONGC, AHMD 80 75 75 PASS
9 M. K. MAKWANA EE(D) 67507 ONGC, AHMD 88 71 92 PASS
10 M. R. VAGHELA DY.SE (P) 60050 ONGC, AHMD 82 79 79 PASS
11 M. K. PATEL SE(P) 67839 ONGC, AHMD 98 98 97 PASS
12 M. M. SUMARA EE(D) 67391 ONGC, AHMD 89 95 81 PASS
13 M. V. SHAH EE(D) 61388 ONGC, AHMD 79 81 75 PASS
14 N. K. JETHWANI EE(D) 48727 ONGC, AHMD 86 78 100 PASS
15 P. C. DESAI SE(P) 37836 ONGC, AHMD 80 70 76 PASS
16 P. SRIVASTAVA DY.SE (P) 60082 ONGC, AHMD 79 74 83 PASS
17 R. C. THORIYA EE(D) 67528 ONGC, AHMD 75 71 70 PASS
18 R. J. CHAUHAN EE(P) 47136 ONGC, AHMD 78 52 70 FAIL
19 R. J. RATILAL EE(D) 64626 ONGC, AHMD 89 84 89 PASS
20 S. J. PATEL EE(P) 64486 ONGC, AHMD 88 77 100 PASS
21 S. P. PATEL EE(D) 64645 ONGC, AHMD 91 89 95 PASS
22 S. A. VYAS EE(D) 67388 ONGC, AHMD 90 91 86 PASS
23 V. B. PARMAR EE(P) 60648 ONGC, CBY 73 56 75 FAIL
24 S. P. KUKRETI DY.SE(D) 59759 ONGC, RAJAS 76 71 75 PASS

*Appeared for Subsea Level Certification

#Pass in Resit

1 A. K. DUBEY SE(P) 79624 ONGC, MUM - 75 - PASS
2 V. B. PARMAR EE(P) 60648 ONGC, CBY - 75 - PASS