Sea Survival Training
- Why is Sea Survival Training critical?
- ONGC’s Sea Survival Centre: A National, and indeed, a Global asset
- Safety is paramount and valuable
- A Training for all!
- Other important training protocols
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | V. DASARATHAN | S/ RIG INS | Z 2131040 | D. FACTORIG | 79 | 72 | 78 | PASS |
2 | A. S. M. MATHARU | A/DRILLER | J 1354958 | INDIVIDUAL | 90 | 80 | 87 | PASS |
3 | AVINASH NAG | A/DRILLER | H 3901047 | INDIVIDUAL | 86 | 90 | 82 | PASS |
4 | Q.U.S. ABBASI | A/DRILLER | J 5635188 | INDIVIDUAL | 88 | 88 | 96 | PASS |
5 | SOHAN LAL # | DRILLER | H 3156097 | INDIVIDUAL | - | 73 | - | PASS |
6 | S. O. SHARMA | DRILLER | Z 1738901 | INDIVIDUAL | 75 | 66 | 72 | FAIL |
7 | DAL CHAND | DRILLER | H 0502375 | QUIPPO OIL | 72 | 53 | 40 | FAIL |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | R. C. MCPHERSON | S/TL PUSH | Z 2772118 | ABAN OFFSH | 93 | 93 | 84 | PASS |
2 | G. GEORGE BABU | TR PUSH | H 4171343 | ABAN OFFSH | 75 | 73 | 75 | PASS |
3 | ANISH MITTAL | D/SUPER | Z 2553697 | B G EXPL | 91 | 98 | 95 | PASS |
4 | B. K. VATSA | TL PUSH | F 9398492 | ESSAR OIL | 79 | 74 | 84 | PASS |
5 | MOHIT MEHRA | TL PUSH | J 6667714 | GREAT SHIP | 89 | 92 | 87 | PASS |
6 | HARPREET SINGH | DRILLER | Z 2568251 | INDIVIDUAL | 90 | 91 | 88 | PASS |
7 | R. S. NEGI | OIM | Z 1718555 | INDIVIDUAL | 91 | 98 | 95 | PASS |
8 | SHAMBHOO NATH | CE(D) | 59570 | ONGC, ANK | 87 | 75 | 81 | PASS |
9 | HAKAM SINGH | CE(D) | 33154 | ONGC, F/B | 88 | 88 | 93 | PASS |
10 | UTPAL KHAKLARI | CE(D) | 66869 | ONGC, SIBS | 89 | 80 | 88 | PASS |
11 | R. GOVINDAN | CE(D) | 58406 | ONGC, TRIP | 80 | 93 | 89 | PASS |
12 | R. K. SHARMA | CE(D) | 77238 | ONGC, TRIP | 87 | 86 | 96 | PASS |
13 | B. K. MANRAL | DRILLER | G 5983959 | SHELF DRILL | 89 | 85 | 91 | PASS |
14 | J. M. LONAPPAN | DRILLER | J 7446625 | SHELF DRILL | 79 | 90 | 93 | PASS |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. R. KHAN | EE(D) | 84361 | ONGC, MUM | 94 | 99 | 95 | PASS |
2 | MUKUL SHARMA | FD. EX.(D) | 106623 | ONGC, MUM | 90 | 96 | 97 | PASS |
# PASS IN RESIT