Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | RAVINDER SINGH | F/SUPT. | J 2450509 | ENSIGN INTER | 95 | 100 | 97 | PASS |
2 | S. K. CHAKRA | DRILLER | G 2163520 | ESSAR OIL | 88 | 86 | 94 | PASS |
3 | ALOK RAWAT # | SR. P/ENG. | G 1875432 | GEO ENPRO | - | - | 90 | PASS |
4 | G. N. AWASTHI # | TR PUSH | L 3955231 | GREAT OFFSH | - | 81 | - | PASS |
5 | H. B. NAIR | - | J 1500230 | GREAT OFFSH | 92 | 98 | 98 | PASS |
6 | H. A. D CRUZ | C/MAN | Z 1758549 | INDIVIDUAL | 85 | 98 | 93 | PASS |
7 | M. M. RAGHAVAN | NTP | Z 1997858 | INDIVIDUAL | 80 | 68 | 62 | FAIL |
8 | M. G. SRIVASTAVA | CE(D) | 59527 | ONGC, ANK | 90 | 93 | 98 | PASS |
9 | D. K. PANDEY | CE(D) | 51422 | ONGC, SIBS | 80 | 70 | 85 | PASS |
10 | GIRIN MEDOK | SE(D) | 81463 | ONGC, SIBS | 81 | 77 | 64 | FAIL |
11 | NABIN SAIKIA | DY.SE(D) | 81504 | ONGC, SIBS | 80 | 83 | 85 | PASS |
12 | S. M. PETERSON # | TL PUSH | CJPPS8027P | SHELF DRILL | - | - | 78 | PASS |
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | BALJEET SINGH | A/DRILLER | M 1021057 | DEEP WATER | 84 | 88 | 90 | PASS |
2 | MANI KANT # | A/DRILLER | H 1923220 | INDIVIDUAL | - | - | 85 | PASS |
3 | RANJAN K. GIRI | A/DRILLER | H 8226610 | INDIVIDUAL | 86 | 88 | 82 | PASS |
4 | K. V. S. SOLANKI | AEE(D) | 123679 | ONGC, ANK | 90 | 92 | 98 | PASS |
5 | P. K. VERMA | AEE(D) | 121789 | ONGC, MUM | 81 | 82 | 91 | PASS |
6 | RAVI KHATRI | AEE(D) | 124689 | ONGC, MUM | 88 | 86 | 88 | PASS |
7 | T. A. JADHAO | AEE(D) | 107348 | ONGC, MUM | 84 | 94 | 98 | PASS |
8 | R. K. NIRMALKAR | AEE(D) | 123630 | ONGC, RAJAH | 92 | 91 | 96 | PASS |
9 | ANUPAM GOGOI | DY.SE(D) | 81426 | ONGC, SIBS | 78 | 75 | 72 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | DEEPAK PARASHAR | DY.SE(D) | 84356 | ONGC, MUM | 95 | 100 | 96 | PASS |
2 | VIVEK DIXIT | DY.SE(D) | 92770 | ONGC, MUM | 95 | 91 | 89 | PASS |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | I. A. SHAIKH | EE(D) | 106226 | ONGC, MUM | 93 | 97 | 97 | PASS |
2 | P. K. GUPTA | EE(D) | 105939 | ONGC, MUM | 92 | 94 | 100 | PASS |